Wellington Speedway
Results for 02-01-2015
New Zealand Super Stocks - White Group Heat 2
New Zealand Super Stocks | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 4P | C.Ace | 17.3565 (9) | 0.0000 | 38 |
2 | 10P | P.Rees | 17.5496 (9) | 2.3867 | 41 |
3 | 62P | A.Joblin | 17.5251 (12) | 2.8311 | 34 |
4 | 9B | A.Groome | 17.9044 (6) | 8.4201 | 37 |
5 | 29B | M.Demanser | 17.8251 (5) | 8.8013 | 30 |
6 | 95R | T.Fabish | 17.6574 (5) | 9.9139 | 28 |
7 | 58P | P.Bengston | 17.5780 (9) | 10.8360 | 39 |
8 | 8P | S.Miers | 17.9436 (9) | 12.1106 | 34 |
9 | 16B | S.Jude | 17.9675 (11) | 13.3319 | 35 |
10 | 98B | Q.Butcher | 18.2763 (10) | 15.2843 | 28 |
11 | 135 | S.Hewson | 17.8170 (6) | 16.7615 | 34 |
12 | 68P | A.Wilson | 18.2327 (8) | 17.6653 | 15 |
13 | 53P | K.Roberts | 18.4126 (8) | 1L 0.6439 | 19 |
14 | 5S | N.Kiser | 18.0620 (8) | 1L 1.4951 | 16 |
15 | 11W | S.Hollow | 18.6127 (7) | 1L 2.1493 | 14 |
16 | 84N | A.McKenzie | 18.6288 (8) | 1L 19.6390 | 17 |
17 | 15R | S.Pribicevic | 18.1779 (4) | 1L 22.9847 | 9 |
18 | 27C | P.Field | 20.5602 (6) | 2L 8.0446 | 13 |
19 | 73W | K.Ross | 17.8147 (3) | 3L 22.7785 | 28 |
DNF | 622 | T.Barrow | 0.0000 (0) | 2 | |
DNF | 38M | R.Ashby | 0.0000 (0) | 17 |
Last Update 26 July 2021 - 11:56