
Wellington Speedway
Results for 02-01-2015
New Zealand Super Stocks - Blue Group Heat 2
New Zealand Super Stocks | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 2Z | J.Dare | 17.5370 (7) | 0.0000 | 45 |
2 | 88P | J.Miers | 17.5212 (7) | 0.2240 | 41 |
3 | 71P | S.Mellsop | 17.4714 (7) | 0.6768 | 38 |
4 | 52P | S.Joblin | 17.3926 (6) | 8.3469 | 34 |
5 | 67P | R.Hart | 17.8125 (12) | 8.8719 | 31 |
6 | 48N | B.Nicholls | 17.6951 (5) | 9.1655 | 31 |
7 | 45R | N.Vallance | 18.0037 (5) | 9.9269 | 37 |
8 | 118 | B.Steiner | 17.8966 (12) | 10.2355 | 34 |
9 | 96B | M.Long | 18.2751 (7) | 11.4138 | 36 |
10 | 46B | Q.Ryan | 17.7362 (5) | 11.8996 | 20 |
11 | 59P | S.Penn | 18.2418 (8) | 14.2220 | 23 |
12 | 22W | R.Gaskin | 17.5423 (9) | 14.8534 | 23 |
13 | 81W | G.Littlewood | 17.6823 (6) | 15.3744 | 27 |
14 | 57P | D.Tarrant | 17.8187 (8) | 15.6739 | 33 |
15 | 27B | S.Warner | 18.1380 (5) | 1L 3.1908 | 17 |
16 | 36P | J.Baker | 17.8410 (11) | 1L 8.0365 | 15 |
17 | 95N | A.Hill | 18.7006 (8) | 1L 12.8027 | 7 |
DNF | 42S | S.Hurley | 17.9037 (4) | 6 | |
OUT | 42S | S.Hurley | 17.9037 (4) | 5 | |
DNF | 5C | J.Fletcher | 57.0378 (1) | 13 |
Last Update 26 July 2021 - 11:56