
Wellington Speedway
Results for 02-01-2015
New Zealand Super Stocks - Red Group Heat 1
New Zealand Super Stocks | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 29A | S.Tennant | 17.4659 (6) | 0.0000 | 25 |
| 2 | 89W | D.Robertson | 17.6341 (7) | 1.8852 | 24 |
| 3 | 282 | P.Ogle | 17.6137 (9) | 3.0320 | 23 |
| 4 | 95P | C.Elliot | 17.8559 (8) | 4.2639 | 22 |
| 5 | 87B | T.Stanaway | 17.5243 (9) | 4.3945 | 21 |
| 6 | 99N | T.Lineham | 17.6681 (7) | 4.8405 | 20 |
| 7 | 18N | S.Harwood | 17.3386 (7) | 5.2824 | 19 |
| 8 | 39S | M.Willemsen | 17.8044 (8) | 10.4458 | 18 |
| 9 | 44P | B.Sharland | 17.9222 (12) | 14.9172 | 17 |
| 10 | 5P | G.Edwards | 17.7394 (12) | 16.8119 | 16 |
| 11 | 75P | G.Taniwha | 18.5303 (8) | 18.6972 | 15 |
| 12 | 75S | C.Shearer | 17.7160 (6) | 1L 5.6502 | 14 |
| 13 | 72P | S.Joblin | 19.2931 (4) | 2L 4.3470 | 13 |
| DNF | 25B | K.O'Brien | 19.1369 (6) | 0 | |
| DNF | 46N | B.Cunningham | 18.1825 (2) | 0 | |
| DNF | 34P | R.Barr | 18.5903 (2) | 0 | |
| DNF | 52W | P.Fairbrothe | 25.0819 (1) | 0 | |
| DNF | 38P | Z.Dykstra | 26.3129 (1) | 0 | |
| DNF | 10N | A.Bright | 24.6231 (1) | 0 | |
| DNF | 126 | A.Rees | 25.9359 (1) | 0 | |
| DNF | 84B | M.McLachlan | 28.4386 (1) | 0 | |
| DNF | 94P | W.Humphries | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:56