
Wellington Speedway
Results for 02-01-2015
New Zealand Super Stocks - Blue Group Heat 1
New Zealand Super Stocks | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 57P | D.Tarrant | 18.7793 (8) | 0.0000 | 23 |
2 | 2Z | J.Dare | 18.2555 (12) | 0.7389 | 22 |
3 | 96B | M.Long | 18.9520 (12) | 2.1667 | 21 |
4 | 45R | N.Vallance | 18.7696 (12) | 2.6410 | 20 |
5 | 88P | J.Miers | 18.4692 (10) | 3.8279 | 19 |
6 | 118 | B.Steiner | 17.7346 (10) | 4.1414 | 18 |
7 | 71P | S.Mellsop | 17.9411 (10) | 4.7639 | 17 |
8 | 81W | G.Littlewood | 18.5309 (10) | 4.7864 | 16 |
9 | 48N | B.Nicholls | 18.4657 (12) | 10.1984 | 15 |
10 | 471 | B.Sneddon | 17.9963 (12) | 10.8421 | 14 |
11 | 52P | S.Joblin | 18.4848 (12) | 11.8442 | 13 |
12 | 67P | R.Hart | 18.9854 (8) | 13.5251 | 12 |
13 | 22W | R.Gaskin | 19.1852 (12) | 16.1779 | 11 |
14 | 59P | S.Penn | 18.9001 (12) | 17.2956 | 10 |
15 | 5C | J.Fletcher | 18.6350 (8) | 1L 3.6432 | 9 |
16 | 27B | S.Warner | 18.3902 (11) | 1L 12.2172 | 8 |
17 | 36P | J.Baker | 19.0250 (11) | 1L 13.6580 | 7 |
18 | 46B | Q.Ryan | 18.8430 (11) | 1L 15.1871 | 6 |
OUT | 42S | S.Hurley | 19.3008 (5) | 0 | |
DNF | 95N | A.Hill | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:56