
Wellington Speedway
Results for 02-01-2015
New Zealand Super Stocks - Yellow Group Heat 1
New Zealand Super Stocks | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 19C | M.Ngatai | 19.8140 (10) | 0.0000 | 23 |
| 2 | 79P | K.Humphrey | 19.6468 (11) | 0.6972 | 22 |
| 3 | 351 | P.Vazey | 19.8121 (11) | 1.4776 | 21 |
| 4 | 186 | J.Gray | 19.5419 (11) | 3.2992 | 20 |
| 5 | 3Z | G.Barr | 19.4669 (12) | 8.3425 | 19 |
| 6 | 591 | W.Hemi | 20.3383 (12) | 9.3487 | 18 |
| 7 | 85N | D.McKenzie | 19.5592 (11) | 12.2365 | 17 |
| 8 | 17P | K.Brown | 20.2480 (12) | 16.4667 | 16 |
| 9 | 15V | K.Heibner | 20.6567 (11) | 16.5229 | 15 |
| 10 | 31P | A.McCabe | 20.3108 (12) | 16.9517 | 14 |
| 11 | 44C | P.Ross | 21.2845 (10) | 1L 0.0642 | 13 |
| 12 | 99V | R.Watkins | 21.2664 (11) | 1L 0.2465 | 12 |
| 13 | 33R | R.Mabey | 21.3577 (11) | 1L 1.0955 | 11 |
| 14 | 46W | A.Levien | 20.4699 (11) | 1L 6.8599 | 10 |
| 15 | 42A | B.Fox | 20.6612 (10) | 1L 10.4540 | 9 |
| 16 | 127 | E.Rees | 20.2869 (10) | 1L 17.5195 | 8 |
| 17 | 86B | M.Cooke | 21.0603 (11) | 1L 19.4036 | 7 |
| DNF | 28P | R.Dykstra | 23.9405 (4) | 0 | |
| OUT | 52B | R.O'Brien | 31.7806 (1) | 0 | |
| DNF | 7B | J.Lindsay | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:56