
Wellington Speedway
Results for 26-12-2014
Ministocks - HEAT 3
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 31W | J.Patterson | 19.8991 (6) | 0.0000 | 74 |
2 | 46W | E.Levien | 20.4908 (10) | 6.6383 | 67 |
3 | 29W | C.Randall | 20.5903 (10) | 7.5481 | 37 |
4 | 4W | A.Eckersley | 20.7940 (10) | 11.2712 | 65 |
5 | 5W | M.Price | 21.0421 (10) | 13.7759 | 36 |
6 | 74W | C.Madgwick | 20.7073 (5) | 16.1731 | 62 |
7 | 54W | B.Turley | 21.0843 (8) | 1L 0.0971 | 35 |
8 | 71W | J.O'Keeffe | 21.3272 (8) | 1L 0.5928 | 57 |
9 | 17W | T.Pou | 20.7100 (8) | 1L 1.6148 | 41 |
10 | 71W | J.O'Keeffe | 21.3272 (8) | 1L 0.5928 | 55 |
11 | 88W | A.Hume | 21.9843 (7) | 1L 16.0497 | 22 |
12 | 6W | H.McGinty | 21.1713 (3) | 1L 16.4414 | 45 |
13 | 12W | S.Parker | 21.6768 (7) | 2L 3.8868 | 22 |
14 | 18W | M.Hvid | 27.1920 (6) | 3L 3.9051 | 26 |
DNF | 64W | H.Best | 20.8495 (8) | 20.7739 | 26 |
DNF | 42W | A.Halcrow | 21.1573 (8) | 20.8413 | 44 |
DNF | 73W | C.Fyfe | 23.4024 (8) | 1L 20.7051 | 16 |
DNF | 8W | S.Smith | 20.1692 (6) | 49 | |
19 | 37W | A.Austin | 22.1389 (3) | 43 | |
DNF | 11W | S.Hadley | 21.2530 (5) | 0 | |
DNF | 48W | J.Lum | 20.7957 (3) | 45 | |
DNF | 14W | A.Little | 22.4608 (2) | 37 | |
DNF | 49W | S.Palmer | 4:04.2975 (1) | 10 | |
DNS | 95W | J.Russ | 0.0000 (0) | 16 | |
DNF | 91W | K.Bell | 0.0000 (0) | 22 | |
DNF | 10W | K.Cotter | 0.0000 (0) | 22 |
Last Update 26 July 2021 - 11:56