Wellington Speedway
Results for 26-12-2014
Ministocks - HEAT 2
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 31W | J.Patterson | 4.3521 (1) | 0.0000 | 48 |
2 | 48W | J.Lum | 3.1223 (1) | 0.9517 | 45 |
3 | 46W | E.Levien | 3.8758 (1) | 4.1573 | 42 |
4 | 8W | S.Smith | 4.9547 (1) | 6.0240 | 49 |
5 | 14W | A.Little | 3.2508 (1) | 6.6453 | 37 |
6 | 71W | J.O'Keeffe | 3.5796 (1) | 8.2103 | 38 |
7 | 74W | C.Madgwick | 5.2425 (1) | 9.6014 | 41 |
8 | 42W | A.Halcrow | 5.5242 (1) | 10.0007 | 44 |
9 | 4W | A.Eckersley | 6.2029 (1) | 11.6357 | 42 |
10 | 6W | H.McGinty | 3.9416 (1) | 13.2125 | 30 |
11 | 37W | A.Austin | 5.0773 (1) | 13.5914 | 35 |
12 | 54W | B.Turley | 5.5461 (1) | 14.1425 | 15 |
13 | 5W | M.Price | 4.1790 (1) | 14.5977 | 14 |
14 | 29W | C.Randall | 6.5034 (1) | 15.7249 | 13 |
15 | 64W | H.Best | 3.6456 (1) | 16.0933 | 26 |
16 | 91W | K.Bell | 4.8297 (1) | 1L 2.9901 | 22 |
17 | 10W | K.Cotter | 7.5823 (1) | 1L 7.5447 | 22 |
18 | 22W | L.Sullivan | 7.6920 (1) | 1L 9.5077 | 9 |
19 | 12W | S.Parker | 6.6039 (1) | 1L 10.7518 | 8 |
20 | 73W | C.Fyfe | 3.8922 (1) | 1L 15.3040 | 16 |
21 | 88W | A.Hume | 5.9750 (1) | 1L 15.5383 | 6 |
22 | 18W | M.Hvid | 10.0873 (1) | 2L 27.5407 | 13 |
DNF | 11W | S.Hadley | 5.2297 (1) | 0 | |
DNF | 17W | T.Pou | 5.1131 (1) | 23 | |
DNF | 49W | S.Palmer | 4.5359 (1) | 10 | |
DNS | 95W | J.Russ | 0.0000 (0) | 16 |
Last Update 26 July 2021 - 11:56