
Wellington Speedway
Results for 26-12-2014
Ministocks - HEAT 1
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 8W | S.Smith | 19.8725 (9) | 0.0000 | 26 |
2 | 42W | A.Halcrow | 20.0858 (8) | 4.8039 | 25 |
3 | 4W | A.Eckersley | 20.0690 (9) | 5.0390 | 24 |
4 | 17W | T.Pou | 20.3541 (9) | 5.5092 | 23 |
5 | 31W | J.Patterson | 19.6442 (6) | 6.1213 | 22 |
6 | 74W | C.Madgwick | 20.3490 (7) | 6.9464 | 21 |
7 | 48W | J.Lum | 19.5881 (6) | 7.1021 | 20 |
8 | 37W | A.Austin | 20.4517 (5) | 7.6184 | 19 |
9 | 46W | E.Levien | 19.9654 (7) | 10.9302 | 18 |
10 | 71W | J.O'Keeffe | 20.2699 (8) | 11.1168 | 17 |
11 | 95W | J.Russ | 20.6026 (8) | 14.1077 | 16 |
12 | 14W | A.Little | 20.1954 (8) | 18.9959 | 15 |
13 | 64W | H.Best | 20.9086 (8) | 1L 0.7925 | 14 |
14 | 6W | H.McGinty | 20.5499 (6) | 1L 2.0910 | 13 |
15 | 10W | K.Cotter | 21.5786 (4) | 1L 7.5758 | 12 |
16 | 91W | K.Bell | 22.3320 (9) | 1L 12.0133 | 11 |
17 | 49W | S.Palmer | 22.2837 (9) | 1L 15.2411 | 10 |
18 | 73W | C.Fyfe | 21.7108 (9) | 1L 17.8662 | 9 |
19 | 18W | M.Hvid | 27.1655 (6) | 3L 6.8886 | 8 |
DNF | 11W | S.Hadley | 20.3980 (2) | 0 | |
DNF | 54W | B.Turley | 20.3165 (3) | 0 | |
DNF | 29W | C.Randall | 21.3403 (2) | 0 | |
DNF | 88W | A.Hume | 22.2479 (2) | 0 | |
DNF | 12W | S.Parker | 21.3623 (2) | 0 | |
DNF | 7W | R.McGee | 22.2041 (2) | 0 | |
DNF | 5W | M.Price | 21.3220 (2) | 0 | |
DNF | 22W | L.Sullivan | 22.0936 (2) | 0 | |
OUT | 22W | L.Sullivan | 22.0936 (2) | 0 | |
DNF | 15W | D.Austin | 21.3556 (2) | 0 |
Last Update 26 July 2021 - 11:56