
Wellington Speedway
Results for 06-12-2014
Youth MiniStocks - HEAT 3
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 48W | J.Lum | 3.8730 (1) | 0.0000 | 73 |
2 | 21W | R.Austin | 3.2448 (1) | 1.5529 | 25 |
3 | 14W | A.Little | 2.7468 (1) | 4.2032 | 46 |
4 | 17W | T.Pou | 2.7754 (1) | 5.0113 | 55 |
5 | 31W | J.Patterson | 7.9958 (1) | 2:32.6461 | 53 |
6 | 37W | A.Austin | 4.0515 (1) | 2:33.3544 | 36 |
7 | 5W | B.Price | 3.7308 (1) | 2:35.6501 | 36 |
8 | 71W | J.O'Keeffe | 4.7708 (1) | 2:36.9887 | 56 |
9 | 29W | C.Randle | 5.0467 (1) | 2:37.4957 | 52 |
10 | 4W | A.Eckersley | 6.2435 (1) | 2:40.6990 | 53 |
11 | 42W | A.Halcrow | 5.1144 (1) | 2:40.7565 | 61 |
12 | 64W | H.Best | 4.2081 (1) | 2:40.9584 | 41 |
13 | 54W | B.Turley | 5.8320 (1) | 2:44.3699 | 50 |
14 | 95W | J.Russ | 5.8635 (1) | 2:47.3308 | 45 |
15 | 91W | K.Bell | 7.6544 (1) | 2:47.6657 | 32 |
16 | 6W | H.McGinty | 7.4575 (1) | 2:48.6978 | 50 |
17 | 73W | C.Fyfe | 7.1264 (1) | 1L 2:40.5110 | 24 |
18 | 10W | K.Cotter | 3.2743 (1) | 1L 2:48.1571 | 24 |
19 | 47P | N.Hickmont | 5.2957 (1) | 15.7564 | 46 |
20 | 67W | L.Dickson | 7.7909 (1) | 2L 2:39.7909 | 21 |
21 | 18W | M.Hvid | 11.3034 (1) | 3L 2:39.0911 | 16 |
DNF | 74W | C.Madgwick | 5.2470 (1) | 8.2344 | 42 |
DNF | 22W | L.Sullivan | 3.3997 (1) | 15.3354 | 21 |
DNF | 47P | N.Hickmont | 5.2957 (1) | 15.7564 | 38 |
DNF | 49W | S.Palmer | 3.3351 (1) | 0 | |
DNF | 46W | E.Levien | 3.7481 (1) | 24 | |
DNS | 15W | D.Austin | 0.0000 (0) | 22 |
Last Update 26 July 2021 - 11:56