Wellington Speedway
Results for 06-12-2014
Youth MiniStocks - HEAT 2
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 31W | J.Patterson | 19.8964 (8) | 0.0000 | 52 |
2 | 42W | A.Halcrow | 20.6141 (7) | 6.1795 | 44 |
3 | 6W | H.McGinty | 21.1602 (3) | 9.5607 | 38 |
4 | 48W | J.Lum | 20.2733 (5) | 10.9064 | 46 |
5 | 47P | N.Hickmont | 21.0044 (9) | 12.6281 | 37 |
6 | 15W | D.Austin | 20.6159 (6) | 13.2661 | 21 |
7 | 95W | J.Russ | 21.3371 (5) | 14.2957 | 31 |
8 | 17W | T.Pou | 20.9871 (5) | 14.7889 | 31 |
9 | 54W | B.Turley | 20.8204 (9) | 14.8197 | 35 |
10 | 4W | A.Eckersley | 21.1819 (5) | 15.0857 | 35 |
11 | 74W | C.Madgwick | 20.7735 (5) | 15.3741 | 41 |
12 | 71W | J.O'Keeffe | 21.0455 (10) | 17.2729 | 36 |
13 | 37W | A.Austin | 21.1355 (10) | 17.9340 | 14 |
14 | 29W | C.Randle | 21.0393 (7) | 19.0206 | 33 |
15 | 64W | H.Best | 21.3170 (9) | 20.9172 | 25 |
16 | 22W | L.Sullivan | 22.2121 (8) | 1L 2.7333 | 20 |
17 | 88W | A.Hume | 22.0330 (5) | 1L 3.8808 | 17 |
18 | 91W | K.Bell | 21.9807 (7) | 1L 6.2558 | 19 |
19 | 67W | L.Dickson | 22.1930 (7) | 1L 9.1456 | 13 |
20 | 73W | C.Fyfe | 22.5348 (7) | 1L 15.5372 | 13 |
21 | 10W | K.Cotter | 21.9539 (5) | 1L 19.1831 | 14 |
22 | 18W | M.Hvid | 27.9834 (5) | 3L 14.3141 | 9 |
DNF | 5W | B.Price | 21.3547 (3) | 16 | |
DNF | 14W | A.Little | 24.7339 (2) | 22 | |
DNF | 46W | E.Levien | 0.0000 (0) | 24 |
Last Update 26 July 2021 - 11:56