
Wellington Speedway
Results for 15-11-2014
Youth MiniStocks - HEAT 4
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 48W | J.Lum | 4.5997 (1) | 0.0000 | 51 |
2 | 31W | J.Patterson | 5.7505 (1) | 0.1332 | 103 |
3 | 46W | E.Levien | 4.9798 (1) | 2.6644 | 91 |
4 | 74W | C.Madgwick | 4.4338 (1) | 5.7430 | 73 |
5 | 52W | A.Gaskin-Rob | 5.6099 (1) | 8.3686 | 75 |
6 | 71W | J.O'Keeffe | 5.3711 (1) | 8.9389 | 80 |
7 | 4W | A.Eckersley | 6.3278 (1) | 9.3671 | 77 |
8 | 34P | J.Hogg | 4.4772 (1) | 10.0134 | 53 |
9 | 64W | H.Best | 6.2788 (1) | 10.9728 | 71 |
10 | 29W | C.Randall | 6.2431 (1) | 11.3304 | 58 |
11 | 17W | T.Pou | 5.3591 (1) | 11.5539 | 59 |
12 | 37W | A.Austin | 4.7472 (1) | 11.5814 | 61 |
13 | 6W | H.McGinty | 7.9244 (1) | 11.8368 | 54 |
14 | 5W | M.Price | 8.0437 (1) | 12.2207 | 65 |
15 | 14W | A.Little | 7.6283 (1) | 14.1531 | 68 |
16 | 45P | J.Hickmont | 5.0975 (1) | 16.0300 | 38 |
17 | 22W | L.Sullivan | 7.6148 (1) | 17.6095 | 29 |
18 | 88W | A.Hume | 7.0913 (1) | 18.0381 | 31 |
19 | 47P | N.Hickmont | 7.2978 (1) | 1L 1.9885 | 46 |
20 | 91W | K.Bell | 8.1190 (1) | 1L 8.1041 | 24 |
21 | 10W | K.Cotter | 9.0138 (1) | 1L 10.6696 | 25 |
22 | 73W | C.Fyfe | 7.5617 (1) | 1L 11.5165 | 21 |
23 | 67W | L.Dickson | 9.7168 (1) | 1L 13.8305 | 14 |
DNF | 21W | R.Austin | 4.7387 (1) | 24 | |
DNS | 15W | D.Austin | 0.0000 (0) | 21 | |
DNS | 97W | J.Lum | 0.0000 (0) | 46 | |
DNS | 247 | D.Marshall | 0.0000 (0) | 19 |
Last Update 26 July 2021 - 11:56