
Wellington Speedway
Results for 15-11-2014
Youth MiniStocks - HEAT 3
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 31W | J.Patterson | 4.1175 (1) | 0.0000 | 78 |
2 | 97W | J.Lum | 5.2601 (1) | 4.1713 | 46 |
3 | 52W | A.Gaskin-Rob | 2.9581 (1) | 5.1759 | 53 |
4 | 14W | A.Little | 2.3481 (1) | 5.2921 | 56 |
5 | 71W | J.O'Keeffe | 3.8631 (1) | 9.2777 | 59 |
6 | 17W | T.Pou | 2.6891 (1) | 9.9028 | 43 |
7 | 46W | E.Levien | 5.0778 (1) | 9.9597 | 67 |
8 | 47P | N.Hickmont | 3.2468 (1) | 10.5621 | 38 |
9 | 4W | A.Eckersley | 3.1332 (1) | 11.4662 | 57 |
10 | 64W | H.Best | 3.0884 (1) | 11.6586 | 53 |
11 | 37W | A.Austin | 4.0352 (1) | 12.6965 | 46 |
12 | 6W | H.McGinty | 2.4721 (1) | 12.9001 | 40 |
13 | 5W | M.Price | 4.5030 (1) | 13.1190 | 52 |
14 | 29W | C.Randall | 3.6076 (1) | 15.3622 | 41 |
15 | 74W | C.Madgwick | 3.2724 (1) | 15.8312 | 50 |
16 | 88W | A.Hume | 3.6789 (1) | 15.9410 | 22 |
17 | 45P | J.Hickmont | 2.9448 (1) | 17.7730 | 27 |
18 | 91W | K.Bell | 5.4014 (1) | 19.8438 | 17 |
19 | 10W | K.Cotter | 6.8290 (1) | 1L 2.1223 | 19 |
20 | 67W | L.Dickson | 7.0604 (1) | 1L 15.2496 | 10 |
21 | 73W | C.Fyfe | 4.8984 (1) | 1L 17.7202 | 16 |
22 | 22W | L.Sullivan | 7.2314 (1) | 1L 20.6934 | 19 |
DNF | 34P | J.Hogg | 4.9024 (1) | 34 | |
DNS | 15W | D.Austin | 0.0000 (0) | 21 | |
DNS | 21W | R.Austin | 0.0000 (0) | 24 | |
DNS | 48W | J.Lum | 0.0000 (0) | 25 | |
DNS | 247 | D.Marshall | 0.0000 (0) | 19 |
Last Update 26 July 2021 - 11:56