
Wellington Speedway
Results for 15-11-2014
Youth MiniStocks - HEAT 2
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 31W | J.Patterson | 19.8565 (10) | 0.0000 | 52 |
2 | 46W | E.Levien | 20.2119 (6) | 4.3879 | 47 |
3 | 21W | R.Austin | 20.1041 (6) | 5.0073 | 24 |
4 | 5W | M.Price | 20.5605 (7) | 8.1221 | 38 |
5 | 37W | A.Austin | 20.3019 (8) | 8.3388 | 30 |
6 | 97W | J.Lum | 20.1264 (8) | 9.5850 | 21 |
7 | 64W | H.Best | 20.6589 (6) | 10.6665 | 36 |
8 | 71W | J.O'Keeffe | 20.5732 (10) | 11.0189 | 37 |
9 | 74W | C.Madgwick | 20.4985 (10) | 11.4308 | 38 |
10 | 52W | A.Gaskin-Rob | 20.5793 (10) | 12.3173 | 29 |
11 | 14W | A.Little | 20.9082 (10) | 13.1301 | 33 |
12 | 4W | A.Eckersley | 20.5546 (8) | 13.3060 | 39 |
13 | 29W | C.Randall | 20.6222 (10) | 13.6374 | 28 |
14 | 17W | T.Pou | 20.5644 (10) | 13.9603 | 22 |
15 | 6W | H.McGinty | 20.7393 (10) | 18.0110 | 25 |
16 | 34P | J.Hogg | 20.8292 (10) | 19.4292 | 34 |
17 | 45P | J.Hickmont | 21.2846 (6) | 21.2268 | 17 |
18 | 47P | N.Hickmont | 20.4629 (9) | 1L 2.0179 | 19 |
19 | 47P | N.Hickmont | 20.4629 (9) | 1L 2.0179 | 18 |
20 | 10W | K.Cotter | 22.4382 (9) | 1L 10.5889 | 11 |
21 | 91W | K.Bell | 22.4968 (9) | 1L 12.6939 | 8 |
22 | 73W | C.Fyfe | 21.9562 (5) | 1L 16.9780 | 10 |
DNF | 247 | D.Marshall | 21.4114 (6) | 18.5973 | 19 |
DNF | 88W | A.Hume | 21.3498 (3) | 11 | |
DNS | 15W | D.Austin | 0.0000 (0) | 21 | |
DNS | 48W | J.Lum | 0.0000 (0) | 25 | |
DNS | 67W | L.Dickson | 0.0000 (0) | 3 |
Last Update 26 July 2021 - 11:56