Wellington Speedway
Results for 15-11-2014
Youth MiniStocks - HEAT 1
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 31W | J.Patterson | 19.8265 (5) | 0.0000 | 26 |
2 | 48W | J.Lum | 19.9544 (8) | 0.0163 | 25 |
3 | 4W | A.Eckersley | 20.3294 (8) | 9.6628 | 24 |
4 | 34P | J.Hogg | 21.1699 (6) | 10.2229 | 23 |
5 | 46W | E.Levien | 20.5336 (9) | 10.6260 | 22 |
6 | 15W | D.Austin | 20.5661 (10) | 10.9411 | 21 |
7 | 74W | C.Madgwick | 20.7917 (10) | 11.6689 | 20 |
8 | 247 | D.Marshall | 21.1261 (3) | 13.7273 | 19 |
9 | 71W | J.O'Keeffe | 20.9913 (10) | 13.9089 | 18 |
10 | 14W | A.Little | 21.0691 (4) | 14.4327 | 17 |
11 | 64W | H.Best | 21.0105 (6) | 14.6653 | 16 |
12 | 5W | M.Price | 21.0629 (6) | 14.8680 | 15 |
13 | 29W | C.Randall | 20.8485 (5) | 14.9141 | 14 |
14 | 6W | H.McGinty | 20.7653 (5) | 15.1674 | 13 |
15 | 52W | A.Gaskin-Rob | 20.6166 (5) | 15.4713 | 12 |
16 | 88W | A.Hume | 21.4576 (6) | 17.5068 | 11 |
17 | 47P | N.Hickmont | 21.2432 (5) | 17.7733 | 10 |
18 | 17W | T.Pou | 20.9800 (10) | 17.9129 | 9 |
19 | 37W | A.Austin | 21.1488 (10) | 18.5775 | 8 |
20 | 45P | J.Hickmont | 21.5730 (9) | 20.2676 | 7 |
21 | 22W | L.Sullivan | 22.0652 (6) | 1L 2.8747 | 6 |
22 | 73W | C.Fyfe | 22.4539 (7) | 1L 9.5490 | 5 |
23 | 10W | K.Cotter | 23.5449 (6) | 1L 21.9274 | 4 |
24 | 67W | L.Dickson | 24.0405 (3) | 2L 2.9103 | 3 |
25 | 91W | K.Bell | 25.0911 (4) | 2L 7.5539 | 2 |
Last Update 26 July 2021 - 11:56