Wellington Speedway
Results for 08-11-2014
Youth MiniStocks - HEAT 3
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 48W | J.Lum | 19.9168 (9) | 0.0000 | 64 |
2 | 31W | J.Patterson | 19.7538 (9) | 0.5767 | 77 |
3 | 14W | A.Little | 20.8351 (7) | 2.9652 | 62 |
4 | 7W | R.McGee | 20.9798 (7) | 5.5392 | 54 |
5 | 46W | E.Levien | 20.5171 (6) | 5.5801 | 70 |
6 | 74W | C.Madgwick | 20.6757 (9) | 7.1175 | 21 |
7 | 64W | H.Best | 21.1120 (7) | 10.0289 | 41 |
8 | 5W | M.Price | 21.3353 (8) | 10.2424 | 52 |
9 | 29W | C.Randall | 21.3957 (8) | 10.7736 | 64 |
10 | 17W | T.Pou | 21.3555 (6) | 11.7713 | 38 |
11 | 52W | A.Gaskin-Rob | 21.0045 (4) | 12.3032 | 35 |
12 | 6W | H.McGinty | 20.9278 (8) | 13.7571 | 49 |
13 | 71W | J.O'Keeffe | 21.3880 (6) | 16.7745 | 56 |
14 | 34P | J.Hogg | 21.5257 (7) | 17.1548 | 48 |
15 | 88W | A.Hume | 21.9569 (6) | 21.0519 | 38 |
16 | 52P | B.Devies | 22.1630 (6) | 21.9608 | 11 |
17 | 22W | L.Sullivan | 23.0625 (8) | 1L 6.6388 | 36 |
18 | 73W | C.Fyfe | 24.4155 (2) | 2L 0.1745 | 26 |
19 | 73W | C.Fyfe | 24.4155 (2) | 2L 0.1745 | 25 |
20 | 10W | K.Cotter | 23.8969 (5) | 3L 15.3933 | 13 |
21 | 67W | L.Dickson | 35.1308 (5) | 4L 9.1466 | 11 |
DNF | 18W | M.Price | 20.6964 (8) | 12 | |
DNF | 42W | A.Halcrow | 20.4522 (4) | 21 | |
DNF | 4W | A.Eckersley | 22.9521 (2) | 33 | |
DNS | 37W | A.Austin | 0.0000 (0) | 15 | |
DNS | 95W | J.Russ | 0.0000 (0) | 20 |
Last Update 26 July 2021 - 11:56