Wellington Speedway
Results for 08-11-2014
Ministocks - HEAT 2
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 31W | J.Patterson | 20.2055 (4) | 0.0000 | 52 |
2 | 46W | E.Levien | 20.5071 (10) | 1.7384 | 48 |
3 | 71W | J.O'Keeffe | 21.3022 (8) | 10.6266 | 42 |
4 | 34P | J.Hogg | 21.4303 (10) | 11.3310 | 35 |
5 | 29W | C.Randall | 20.6937 (9) | 13.0484 | 46 |
6 | 64W | H.Best | 21.1951 (10) | 15.5205 | 21 |
7 | 5W | M.Price | 21.3144 (9) | 17.4112 | 33 |
8 | 4W | A.Eckersley | 22.2190 (3) | 23.3168 | 33 |
9 | 6W | H.McGinty | 21.7065 (3) | 1L 0.2640 | 34 |
10 | 22W | L.Sullivan | 22.2487 (9) | 1L 0.9878 | 26 |
11 | 14W | A.Little | 21.2907 (3) | 1L 1.2459 | 38 |
12 | 88W | A.Hume | 21.7352 (4) | 1L 1.3993 | 26 |
13 | 7W | R.McGee | 20.5696 (8) | 1L 2.1695 | 31 |
14 | 48W | J.Lum | 20.5188 (8) | 1L 2.3244 | 38 |
15 | 18W | M.Price | 20.7796 (8) | 1L 13.4064 | 12 |
16 | 17W | T.Pou | 21.5642 (4) | 1L 21.9894 | 21 |
17 | 73W | C.Fyfe | 25.6177 (3) | 3L 19.0167 | 17 |
DNF | 95W | J.Russ | 21.7062 (3) | 20 | |
DNF | 42W | A.Halcrow | 21.3274 (4) | 21 | |
DNF | 52W | A.Gaskin-Rob | 21.4327 (4) | 19 | |
DNF | 37W | A.Austin | 21.3455 (4) | 15 | |
DNF | 74W | C.Madgwick | 21.6579 (2) | 0 | |
DNF | 52P | B.Devies | 22.4215 (4) | 0 | |
DNF | 67W | L.Dickson | 25.1696 (2) | 5 | |
DNF | 10W | K.Cotter | 24.2837 (3) | 6 | |
DNF | 49W | S.Palmer | 23.6596 (3) | 8 |
Last Update 26 July 2021 - 11:56