
Wellington Speedway
Results for 08-11-2014
Stockcars - HEAT 2
Stockcars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 52W | J.Locket | 19.6891 (9) | 0.0000 | 26 |
2 | 7W | S.Davis | 19.5824 (9) | 0.5692 | 25 |
3 | 67W | K.Hargreaves | 19.2873 (10) | 1.1411 | 50 |
4 | 22W | R.Gaskin | 19.5060 (10) | 2.7185 | 45 |
5 | 667 | H.McLeaod | 19.5841 (10) | 4.4551 | 40 |
6 | 99P | R.Tye | 19.1718 (10) | 6.1496 | 35 |
7 | 64W | R.Ryder | 19.9442 (9) | 11.2671 | 41 |
8 | 321 | H.Parker | 18.4697 (6) | 1L 2.1491 | 32 |
9 | 66W | B.Evison | 19.6462 (9) | 1L 5.0127 | 33 |
10 | 321 | H.Parker | 18.4697 (6) | 1L 2.1491 | 30 |
11 | 53W | J.Wickens | 20.9436 (3) | 1L 10.3512 | 33 |
12 | 118 | B.Jensen | 19.6426 (9) | 1L 14.1928 | 31 |
13 | 9W | P.Hosking | 20.9358 (8) | 2L 0.0874 | 26 |
14 | 47W | J.Lewis | 22.1794 (2) | 3L 14.3038 | 13 |
DNF | 98W | B.Ellett | 19.5510 (9) | 11 | |
DNF | 55W | T.McLaughlin | 21.2564 (9) | 19.5457 | 10 |
DNF | 777 | S.Penn | 20.6475 (5) | 0 | |
DNF | 431 | C.Nattrass | 21.1321 (3) | 1L 11.6701 | 0 |
19 | 47W | J.Lewis | 22.1794 (2) | 3L 14.3038 | 8 |
DNF | 77W | T.Rundberg | 22.1055 (2) | 0 | |
DNF | 35W | J.Kinsey | 20.9635 (3) | 23 | |
DNF | 3Z | D.Robertson | 21.0248 (3) | 25 | |
DNF | 19W | N.Bewley | 21.5329 (3) | 24 | |
DNF | 91W | K.Lane | 21.2368 (2) | 20 | |
DNF | 4W | V.Boyce | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:56