Wellington Speedway
Results for 08-11-2014
Youth MiniStocks - HEAT 1
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 31W | J.Patterson | 19.9347 (9) | 0.0000 | 26 |
2 | 48W | J.Lum | 20.5881 (5) | 7.9800 | 25 |
3 | 29W | C.Randall | 21.0005 (10) | 12.8064 | 24 |
4 | 46W | E.Levien | 20.6191 (8) | 12.8998 | 23 |
5 | 14W | A.Little | 21.1475 (4) | 15.7609 | 22 |
6 | 42W | A.Halcrow | 20.3524 (9) | 17.1524 | 21 |
7 | 95W | J.Russ | 21.4499 (8) | 1L 0.6822 | 20 |
8 | 52W | A.Gaskin-Rob | 21.5674 (9) | 1L 3.4308 | 19 |
9 | 71W | J.O'Keeffe | 21.5982 (8) | 1L 3.9619 | 18 |
10 | 7W | R.McGee | 21.1853 (9) | 1L 4.9512 | 17 |
11 | 6W | H.McGinty | 20.9190 (9) | 1L 6.0784 | 16 |
12 | 37W | A.Austin | 21.8142 (9) | 1L 7.3933 | 15 |
13 | 4W | A.Eckersley | 22.2828 (8) | 1L 7.4109 | 14 |
14 | 5W | M.Price | 21.6418 (7) | 1L 12.4417 | 13 |
15 | 34P | J.Hogg | 21.1920 (9) | 1L 13.5026 | 12 |
16 | 88W | A.Hume | 21.9312 (8) | 1L 14.1558 | 11 |
17 | 17W | T.Pou | 22.6934 (8) | 2L 10.1558 | 10 |
18 | 22W | L.Sullivan | 23.4720 (7) | 2L 11.8876 | 9 |
19 | 49W | S.Palmer | 23.9669 (7) | 2L 12.6081 | 8 |
20 | 73W | C.Fyfe | 24.7397 (2) | 2L 18.9126 | 7 |
21 | 10W | K.Cotter | 24.5838 (7) | 3L 1.4555 | 6 |
22 | 67W | L.Dickson | 27.3604 (6) | 3L 13.1731 | 5 |
DNF | 18W | M.Price | 20.9740 (3) | 0 | |
DNF | 64W | H.Best | 21.8078 (4) | 0 | |
DNF | 52P | B.Devies | 22.9936 (3) | 0 | |
DNF | 74W | C.Madgwick | 22.2171 (3) | 0 |
Last Update 26 July 2021 - 11:56