
Wellington Speedway
Results for 08-11-2014
Stockcars - HEAT 1
Stockcars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 3Z | D.Robertson | 22.1096 (9) | 0.0000 | 26 |
2 | 19W | N.Bewley | 22.5543 (9) | 1.0183 | 25 |
3 | 35W | J.Kinsey | 22.3840 (9) | 1.4528 | 24 |
4 | 22W | R.Gaskin | 22.3917 (9) | 1.4705 | 23 |
5 | 64W | R.Ryder | 22.7936 (10) | 5.3619 | 22 |
6 | 91W | K.Lane | 22.2451 (9) | 5.7889 | 21 |
7 | 46W | K.Levien | 23.2765 (4) | 11.2700 | 20 |
8 | 667 | H.McLeaod | 23.6514 (7) | 13.2287 | 19 |
9 | 53W | J.Wickens | 22.3605 (8) | 13.4757 | 18 |
10 | 118 | B.Jensen | 23.5143 (9) | 18.2378 | 17 |
11 | 66W | B.Evison | 22.4753 (8) | 18.6645 | 16 |
12 | 99P | R.Tye | 22.6573 (8) | 1L 11.4222 | 15 |
13 | 321 | H.Parker | 22.0790 (6) | 2L 11.9838 | 14 |
14 | 9W | P.Hosking | 23.1713 (7) | 2L 18.6404 | 13 |
15 | 55W | T.McLaughlin | 25.4487 (6) | 3L 1.2631 | 12 |
DNF | 67W | K.Hargreaves | 22.3846 (9) | 20.8257 | 0 |
DNF | 32W | J.Clifton | 22.9337 (7) | 0 | |
DNF | 52W | J.Locket | 23.2378 (7) | 1L 0.1540 | 0 |
DNF | 98W | B.Ellett | 24.4674 (5) | 2L 25.2750 | 0 |
DNF | 777 | S.Penn | 27.3580 (2) | 0 | |
DNF | 7W | S.Davis | 26.8147 (2) | 0 | |
DNF | 431 | C.Nattrass | 44.4285 (1) | 0 | |
DNF | 77W | T.Rundberg | 31.8937 (2) | 0 | |
DNF | 4W | V.Boyce | 37.9093 (1) | 0 | |
DNF | 47W | J.Lewis | 53.8547 (1) | 0 |
Last Update 26 July 2021 - 11:56