
Wellington Speedway
Results for 26-10-2014
Street Stocks - Heat 2
Street Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 6W | D.Speirs | 21.4139 (5) | 0.0000 | 26 |
2 | 22W | H.Bonner | 22.3573 (3) | 1L 12.9733 | 25 |
3 | 24W | H.Bonner | 22.5479 (4) | 1L 20.1720 | 24 |
4 | 18W | C.Rogers | 21.6537 (4) | 2L 21.8071 | 23 |
DNF | 27W | G.Bonner | 23.9915 (8) | 1L 18.7705 | 0 |
DNF | 16W | N.Parker | 35.3255 (1) | 0 | |
DNF | 17W | B.Old | 0.0000 (0) | 0 | |
8 | 89W | D.Robertson | 18.1139 (7) | 1L 10.0734 | 19 |
9 | 88P | J.Miers | 28.5537 (1) | 18 | |
10 | 622 | T.Barrow | 0.0000 (0) | 0 | |
11 | 5W | M.Price | 21.5545 (8) | 13.7121 | 16 |
12 | 71W | J.O'Keeffe | 21.4467 (8) | 14.2543 | 15 |
13 | 6W | H.McGinty | 21.5699 (10) | 17.0123 | 14 |
14 | 37W | A.Austin | 20.9440 (8) | 17.4318 | 13 |
15 | 8W | S.Smith | 20.4312 (7) | 17.8058 | 12 |
16 | 4W | A.Eckersley | 22.1246 (10) | 18.5521 | 11 |
17 | 45P | J.Hickmott | 21.7437 (10) | 20.9281 | 10 |
18 | 48W | J.Lum | 20.3273 (5) | 21.5434 | 9 |
19 | 31W | J.Patterson | 20.4278 (9) | 1L 0.4510 | 8 |
20 | 74W | C.Madgwick | 20.9246 (9) | 1L 5.3226 | 7 |
21 | 14W | A.Little | 21.6684 (6) | 1L 13.3753 | 6 |
22 | 10W | K.Cotter | 23.4650 (5) | 2L 16.9708 | 5 |
23 | 49W | S.Palmer | 26.3615 (5) | 2L 13.2419 | 4 |
24 | 22W | L.Sullivan | 25.8621 (5) | 3L 10.0339 | 3 |
25 | 67W | L.Dickson | 23.7494 (5) | 2 |
Last Update 26 July 2021 - 11:56