
Wellington Speedway
Results for 26-04-2014
Youth MiniStocks - HEAT 3
Youth MiniStocks | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 247 | D.Marshall | 20.5025 (8) | 0.0000 | 0 |
2 | 31W | J.Patterson | 20.7333 (4) | 1.0566 | 0 |
3 | 61P | J.Higgins | 20.9769 (4) | 1.6355 | 0 |
4 | 52W | A.Gaskin-Rob | 20.7869 (7) | 1.8319 | 0 |
5 | 35W | S.Smith | 20.9002 (5) | 1.9145 | 0 |
6 | 36W | J.Free | 20.3938 (8) | 2.9284 | 0 |
7 | 84R | D.Cooper | 20.7020 (6) | 5.0856 | 0 |
8 | 99P | J.Mallia | 20.8753 (6) | 5.3229 | 0 |
9 | 4W | A.Eckersley | 21.2435 (8) | 7.5760 | 0 |
10 | 21W | A.Austin | 21.0580 (8) | 7.8013 | 0 |
11 | 54W | B.Turley | 20.7991 (8) | 7.9842 | 0 |
12 | 15W | R.Austin | 20.3994 (6) | 8.7808 | 0 |
13 | 17W | T.Pou | 21.6653 (4) | 9.1919 | 0 |
14 | 74W | C.Madgwick | 21.2923 (8) | 10.2211 | 0 |
15 | 29W | C.Randall | 21.0771 (8) | 12.9288 | 0 |
16 | 47P | N.Hickmott | 21.6914 (8) | 13.9680 | 0 |
17 | 18W | M.Price | 21.7273 (6) | 14.2363 | 0 |
18 | 48W | J.Lum | 20.4951 (6) | 14.2817 | 0 |
19 | 57W | J.O'Keeffe | 22.0204 (7) | 15.9453 | 0 |
20 | 88W | A.Hume | 22.6147 (7) | 20.5024 | 0 |
21 | 18P | J.Hopkins | 23.5416 (4) | 1L 6.8343 | 0 |
22 | 45P | J.Hickmott | 26.1004 (7) | 1L 21.7618 | 0 |
DNF | 6W | H.McGinty | 22.1483 (7) | 18.9099 | 0 |
DNF | 5W | B.Price | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:56