Wellington Speedway
Results for 26-04-2014
Youth MiniStocks - HEAT 2
Youth MiniStocks | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 36W | J.Free | 20.5305 (5) | 0.0000 | 0 |
2 | 84R | D.Cooper | 20.5136 (2) | 0.2197 | 0 |
3 | 54W | B.Turley | 20.7140 (6) | 2.4032 | 0 |
4 | 247 | D.Marshall | 20.4797 (5) | 4.5134 | 0 |
5 | 29W | C.Randall | 20.6303 (5) | 7.9006 | 0 |
6 | 4W | A.Eckersley | 20.8716 (5) | 9.1297 | 0 |
7 | 74W | C.Madgwick | 21.0321 (4) | 9.5678 | 0 |
8 | 31W | J.Patterson | 20.8791 (3) | 9.7743 | 0 |
9 | 17W | T.Pou | 21.1200 (5) | 10.1271 | 0 |
10 | 61P | J.Higgins | 20.8628 (4) | 10.5757 | 0 |
11 | 99P | J.Mallia | 20.4300 (6) | 11.0526 | 0 |
12 | 15W | R.Austin | 20.6848 (5) | 11.3579 | 0 |
13 | 52W | A.Gaskin-Rob | 20.9910 (5) | 11.8390 | 0 |
14 | 57W | J.O'Keeffe | 21.2583 (5) | 12.2053 | 0 |
15 | 21W | A.Austin | 21.2586 (6) | 13.0868 | 0 |
16 | 47P | N.Hickmott | 21.1300 (5) | 13.2299 | 0 |
17 | 18W | M.Price | 22.2745 (5) | 19.1716 | 0 |
18 | 48W | J.Lum | 20.4259 (5) | 20.5315 | 0 |
19 | 88W | A.Hume | 22.7884 (4) | 1L 1.0422 | 0 |
20 | 18P | J.Hopkins | 23.5415 (3) | 1L 8.1088 | 0 |
21 | 6W | H.McGinty | 22.3119 (5) | 1L 8.8441 | 0 |
22 | 13W | R.Veldman | 22.0589 (5) | 1L 12.8363 | 0 |
23 | 45P | J.Hickmott | 24.6152 (4) | 1L 17.1191 | 0 |
DNF | 35W | S.Smith | 20.5620 (5) | 0.4485 | 0 |
DNF | 5W | B.Price | 21.0979 (4) | 5.7489 | 0 |
Last Update 26 July 2021 - 11:56