
Wellington Speedway
Results for 29-03-2014
Youth MiniStocks - HEAT 3
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 15W | D.Austin | 19.9268 (9) | 0.0000 | 69 |
2 | 52W | A.Gaskin-Rob | 20.4024 (9) | 3.6264 | 69 |
3 | 14W | A.Little | 20.5831 (9) | 4.3352 | 61 |
4 | 7W | R.McGee | 20.5849 (7) | 4.8398 | 52 |
5 | 35W | S.Smith | 20.1073 (10) | 5.1192 | 74 |
6 | 4W | A.Eckersley | 20.3577 (9) | 6.2820 | 61 |
7 | 48W | J.Lum | 20.3248 (10) | 7.9077 | 66 |
8 | 54W | B.Turley | 20.7445 (6) | 9.8694 | 53 |
9 | 5W | B.Price | 20.8413 (8) | 9.8949 | 40 |
10 | 95W | J.Russ | 21.0050 (8) | 10.0114 | 46 |
11 | 17W | T.Pou | 20.8611 (6) | 10.4516 | 56 |
12 | 29W | C.Randall | 21.1696 (6) | 10.5215 | 45 |
13 | 74W | C.Madgwick | 20.8847 (9) | 11.6814 | 51 |
14 | 11W | S.Hadley | 21.1274 (9) | 12.8210 | 13 |
15 | 21W | R.Austin | 20.5079 (9) | 12.8793 | 56 |
16 | 37W | A.Austin | 21.6155 (9) | 15.9569 | 39 |
17 | 71W | J.O'Keeffe | 21.1692 (9) | 17.9378 | 35 |
18 | 6W | H.McGinty | 21.3314 (7) | 19.1528 | 20 |
19 | 88W | A.Hume | 21.8944 (9) | 1L 9.3991 | 29 |
20 | 18P | J.Hopkins | 24.0147 (9) | 1L 18.1993 | 24 |
21 | 73W | C.Fyfe | 24.5521 (8) | 2L 1.0532 | 15 |
Last Update 26 July 2021 - 11:56