
Wellington Speedway
Results for 29-03-2014
Youth MiniStocks - HEAT 2
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 35W | S.Smith | 20.3078 (10) | 0.0000 | 52 |
2 | 15W | D.Austin | 20.1966 (10) | 0.7983 | 43 |
3 | 48W | J.Lum | 20.2959 (10) | 1.2484 | 46 |
4 | 4W | A.Eckersley | 20.8041 (10) | 2.7857 | 40 |
5 | 5W | B.Price | 20.8724 (10) | 3.2239 | 22 |
6 | 52W | A.Gaskin-Rob | 20.2674 (10) | 3.9075 | 44 |
7 | 17W | T.Pou | 20.8901 (3) | 4.9187 | 40 |
8 | 21W | R.Austin | 20.9203 (6) | 5.1750 | 44 |
9 | 14W | A.Little | 20.8727 (6) | 5.3139 | 37 |
10 | 7W | R.McGee | 20.7337 (10) | 6.0026 | 29 |
11 | 74W | C.Madgwick | 20.7998 (4) | 7.5913 | 37 |
12 | 29W | C.Randall | 20.8158 (6) | 8.7090 | 30 |
13 | 37W | A.Austin | 21.8076 (9) | 18.9209 | 28 |
14 | 95W | J.Russ | 21.1963 (6) | 19.1059 | 29 |
15 | 71W | J.O'Keeffe | 21.7859 (6) | 1L 0.7016 | 25 |
16 | 88W | A.Hume | 23.3588 (9) | 1L 10.7756 | 21 |
17 | 54W | B.Turley | 20.6705 (6) | 1L 14.6843 | 34 |
18 | 18P | J.Hopkins | 23.7571 (9) | 1L 18.4063 | 17 |
DNS | 6W | H.McGinty | 0.0000 (0) | 11 | |
DNF | 73W | C.Fyfe | 0.0000 (0) | 9 |
Last Update 26 July 2021 - 11:56