Wellington Speedway
Results for 29-03-2014
Youth MiniStocks - HEAT 1
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 35W | S.Smith | 20.5947 (3) | 0.0000 | 26 |
2 | 21W | R.Austin | 21.1270 (8) | 5.2614 | 25 |
3 | 54W | B.Turley | 20.9727 (9) | 8.1898 | 24 |
4 | 52W | A.Gaskin-Rob | 20.9616 (9) | 8.4907 | 23 |
5 | 48W | J.Lum | 20.8117 (8) | 9.0500 | 22 |
6 | 74W | C.Madgwick | 21.2267 (8) | 10.5499 | 21 |
7 | 17W | T.Pou | 21.3282 (8) | 12.9659 | 20 |
8 | 14W | A.Little | 21.0806 (10) | 12.9843 | 19 |
9 | 15W | D.Austin | 20.7517 (9) | 13.1819 | 18 |
10 | 4W | A.Eckersley | 21.0903 (10) | 14.3938 | 17 |
11 | 95W | J.Russ | 21.8104 (10) | 20.7366 | 16 |
12 | 29W | C.Randall | 21.7970 (5) | 1L 1.2329 | 15 |
13 | 37W | A.Austin | 22.5903 (4) | 1L 1.9562 | 14 |
14 | 71W | J.O'Keeffe | 22.2915 (9) | 1L 4.1156 | 13 |
15 | 7W | R.McGee | 21.1387 (7) | 1L 5.5289 | 12 |
16 | 6W | H.McGinty | 21.5736 (9) | 1L 15.3194 | 11 |
17 | 88W | A.Hume | 24.0099 (8) | 1L 20.2963 | 10 |
18 | 73W | C.Fyfe | 25.7579 (7) | 2L 17.1410 | 9 |
19 | 18P | J.Hopkins | 29.6975 (6) | 3L 11.9030 | 8 |
DNF | 18W | M.Price | 21.9006 (4) | 0 | |
DNF | 5W | B.Price | 21.3907 (4) | 0 | |
DNF | 11W | S.Hadley | 22.0157 (5) | 0 |
Last Update 26 July 2021 - 11:56