![](http://speedwaylive.co.nz/images/defaultheader.jpg)
Wellington Speedway
Results for 22-03-2014
Youth MiniStocks - HEAT 3
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 36W | J.Free | 19.9367 (6) | 0.0000 | 76 |
2 | 10W | E.Smith | 19.9271 (6) | 0.0420 | 68 |
3 | 35W | S.Smith | 19.9725 (9) | 4.1199 | 73 |
4 | 46W | E.Levien | 20.2807 (6) | 4.3465 | 56 |
5 | 48W | J.Lum | 20.1198 (7) | 4.5648 | 56 |
6 | 31W | J.Patterson | 20.1348 (10) | 7.1438 | 64 |
7 | 54W | B.Turley | 20.5242 (7) | 8.0458 | 58 |
8 | 21W | R.Austin | 20.3157 (10) | 9.8613 | 54 |
9 | 74W | C.Madgwick | 20.5215 (5) | 11.3570 | 53 |
10 | 42W | A.Halcrow | 20.1216 (5) | 11.4624 | 53 |
11 | 17W | T.Pou | 20.6367 (6) | 12.2193 | 24 |
12 | 4W | A.Eckersley | 20.7974 (4) | 14.7266 | 53 |
13 | 7W | R.McGee | 20.6676 (5) | 15.2087 | 41 |
14 | 52W | A.Gaskin-Rob | 20.8414 (10) | 15.8505 | 36 |
15 | 64W | H.Best | 20.8966 (6) | 16.3805 | 25 |
16 | 11W | S.Hadley | 21.2963 (4) | 17.0667 | 32 |
17 | 18W | M.Price | 20.8945 (4) | 17.1218 | 33 |
18 | 71W | J.O'Keeffe | 20.9945 (8) | 17.6505 | 26 |
19 | 29W | C.Randall | 20.9643 (7) | 18.1682 | 15 |
20 | 95W | J.Russ | 20.7882 (7) | 19.1872 | 21 |
21 | 15W | D.Austin | 20.1502 (5) | 1L 2.2236 | 47 |
22 | 6W | H.McGinty | 22.0551 (6) | 1L 4.3621 | 16 |
23 | 88W | A.Hume | 23.4190 (5) | 1L 15.6592 | 12 |
24 | 73W | C.Fyfe | 24.4500 (3) | 2L 3.1996 | 8 |
DNS | 5W | B.Price | 0.0000 (0) | 23 | |
DNS | 37W | A.Austin | 0.0000 (0) | 15 |
Last Update 26 July 2021 - 11:56