Wellington Speedway
Results for 22-03-2014
Youth MiniStocks - HEAT 2
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 42W | A.Halcrow | 19.6417 (7) | 0.0000 | 36 |
2 | 36W | J.Free | 19.6417 (6) | 1.7563 | 50 |
3 | 10W | E.Smith | 19.7106 (8) | 4.1907 | 43 |
4 | 31W | J.Patterson | 19.8998 (8) | 4.3318 | 45 |
5 | 35W | S.Smith | 19.8205 (10) | 5.4725 | 48 |
6 | 54W | B.Turley | 20.0931 (10) | 7.1219 | 37 |
7 | 4W | A.Eckersley | 20.4251 (8) | 7.5511 | 38 |
8 | 48W | J.Lum | 20.2752 (4) | 7.6017 | 34 |
9 | 74W | C.Madgwick | 20.4001 (8) | 8.0860 | 35 |
10 | 15W | D.Austin | 20.0839 (5) | 8.3712 | 41 |
11 | 52W | A.Gaskin-Rob | 20.2096 (6) | 9.9248 | 23 |
12 | 21W | R.Austin | 20.2643 (10) | 10.4915 | 35 |
13 | 7W | R.McGee | 20.4691 (6) | 11.5718 | 27 |
14 | 64W | H.Best | 20.9148 (10) | 15.1204 | 13 |
15 | 46W | E.Levien | 20.0392 (4) | 15.2062 | 33 |
16 | 18W | M.Price | 20.9659 (7) | 15.7647 | 23 |
17 | 11W | S.Hadley | 21.1236 (10) | 16.3818 | 21 |
18 | 71W | J.O'Keeffe | 20.9575 (7) | 17.3325 | 17 |
19 | 17W | T.Pou | 20.4971 (9) | 19.2947 | 8 |
20 | 29W | C.Randall | 21.2337 (5) | 1L 0.8470 | 7 |
21 | 37W | A.Austin | 21.0804 (4) | 1L 3.0072 | 15 |
22 | 6W | H.McGinty | 22.2002 (9) | 1L 15.0373 | 11 |
23 | 88W | A.Hume | 22.7004 (9) | 1L 17.2133 | 8 |
DNF | 73W | C.Fyfe | 0.0000 (0) | 5 | |
DNF | 5W | B.Price | 0.0000 (0) | 23 | |
DNF | 95W | J.Russ | 0.0000 (0) | 14 |
Last Update 26 July 2021 - 11:56