
Wellington Speedway
Results for 08-03-2014
Youth MiniStocks - HEAT 3
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 10W | E.Smith | 20.2712 (5) | 0.0000 | 73 |
2 | 15W | D.Austin | 20.1447 (4) | 0.3999 | 43 |
3 | 35W | S.Smith | 20.2102 (9) | 1.5216 | 73 |
4 | 36W | J.Free | 20.0227 (9) | 2.9296 | 73 |
5 | 46W | E.Levien | 20.2235 (8) | 4.5309 | 56 |
6 | 74W | C.Madgwick | 20.6716 (7) | 6.4020 | 68 |
7 | 14W | A.Little | 20.7096 (7) | 7.4797 | 59 |
8 | 5W | B.Price | 20.2098 (10) | 8.9920 | 49 |
9 | 52W | A.Gaskin-Rob | 20.7747 (10) | 11.8131 | 52 |
10 | 17W | T.Pou | 20.8485 (10) | 13.7340 | 47 |
11 | 4W | A.Eckersley | 20.6410 (10) | 14.0441 | 55 |
12 | 42W | A.Halcrow | 20.5915 (8) | 15.9697 | 15 |
13 | 7W | R.McGee | 21.2421 (9) | 16.4195 | 45 |
14 | 29W | C.Randall | 21.1913 (9) | 19.6970 | 50 |
15 | 47P | N.Hickmott | 21.7835 (5) | 1L 0.0304 | 35 |
16 | 18W | M.Price | 21.5114 (5) | 1L 0.2845 | 37 |
17 | 37W | A.Austin | 21.6600 (8) | 1L 1.1351 | 23 |
18 | 48W | J.Lum | 20.2687 (9) | 1L 3.5592 | 54 |
19 | 71W | J.O'Keeffe | 22.3175 (9) | 1L 15.7813 | 28 |
20 | 88W | A.Hume | 24.1809 (8) | 2L 1.2718 | 25 |
21 | 6W | H.McGinty | 23.0060 (8) | 2L 3.3251 | 12 |
22 | 73W | C.Fyfe | 26.2622 (8) | 2L 14.2490 | 21 |
DNS | 18P | J.Hopkins | 0.0000 (0) | 7 |
Last Update 26 July 2021 - 11:56