Wellington Speedway
Results for 08-03-2014
Youth MiniStocks - HEAT 1
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 14W | A.Little | 22.2988 (8) | 0.0000 | 26 |
2 | 36W | J.Free | 21.2168 (9) | 10.7043 | 25 |
3 | 10W | E.Smith | 20.9892 (7) | 12.0861 | 24 |
4 | 48W | J.Lum | 21.8006 (10) | 17.5111 | 23 |
5 | 35W | S.Smith | 21.9949 (7) | 18.1590 | 22 |
6 | 74W | C.Madgwick | 22.0276 (8) | 22.3326 | 21 |
7 | 29W | C.Randall | 22.4364 (9) | 1L 3.2500 | 20 |
8 | 52W | A.Gaskin-Rob | 22.3569 (9) | 1L 3.4496 | 19 |
9 | 5W | B.Price | 22.4388 (9) | 1L 3.7682 | 18 |
10 | 17W | T.Pou | 22.5418 (9) | 1L 4.3208 | 17 |
11 | 4W | A.Eckersley | 22.3040 (9) | 1L 4.9904 | 16 |
12 | 46W | E.Levien | 21.6233 (8) | 1L 6.3276 | 15 |
13 | 7W | R.McGee | 22.8041 (9) | 1L 13.6810 | 14 |
14 | 37W | A.Austin | 22.7912 (7) | 1L 19.7133 | 13 |
15 | 47P | N.Hickmott | 23.4528 (7) | 1L 23.1573 | 12 |
16 | 18W | M.Price | 23.2021 (7) | 1L 23.7666 | 11 |
17 | 71W | J.O'Keeffe | 26.0180 (6) | 2L 11.7906 | 10 |
18 | 88W | A.Hume | 28.9555 (2) | 2L 27.3739 | 9 |
19 | 73W | C.Fyfe | 29.7449 (5) | 3L 12.1435 | 8 |
DNF | 21W | R.Austin | 23.4143 (2) | 0 | |
DNF | 42W | A.Halcrow | 22.3109 (4) | 0 | |
DNF | 15W | D.Austin | 23.6686 (2) | 0 | |
DNF | 6W | H.McGinty | 44.1728 (1) | 0 |
Last Update 26 July 2021 - 11:56