
Wellington Speedway
Results for 22-02-2014
Saloons - HEAT 2
Saloons | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 98W | T.Cardno | 17.1435 (3) | 0.0000 | 45 |
| 2 | 9W | C.Burton | 17.0655 (4) | 0.8040 | 51 |
| 3 | 124 | D.Halcrow | 17.8633 (8) | 1.0252 | 39 |
| 4 | 57P | C.Honore | 17.6905 (5) | 2.9095 | 44 |
| 5 | 18W | G.Bean | 17.9572 (3) | 2.9950 | 39 |
| 6 | 24W | G.Marshall | 17.9536 (6) | 3.3708 | 43 |
| 7 | 17W | S.Cunningham | 18.1011 (5) | 3.6498 | 40 |
| 8 | 38W | G.Smith | 17.9047 (3) | 4.2622 | 44 |
| 9 | 5W | J.Munn | 17.9472 (4) | 4.9246 | 42 |
| 10 | 67W | D.Stott | 18.2015 (5) | 6.4728 | 33 |
| 11 | 911 | S.Jones | 17.8135 (5) | 6.8287 | 39 |
| 12 | 31P | R.Clifton | 17.2884 (5) | 7.3146 | 33 |
| 13 | 32S | M.Duthie | 19.5295 (11) | 1L 2.8563 | 18 |
| 14 | 72P | T.Norman | 20.6713 (11) | 1L 6.5949 | 17 |
| 15 | 669 | B.Tye | 19.8371 (10) | 1L 7.3549 | 16 |
| 16 | 81R | D.Orr | 19.6527 (9) | 1L 10.3240 | 15 |
| 17 | 99W | T.McLaughlin | 19.5145 (11) | 1L 11.6936 | 14 |
| 18 | 39V | J.Annabell | 20.7376 (5) | 1L 13.6120 | 13 |
| 19 | 33R | K.Hines | 19.6197 (11) | 1L 19.2449 | 12 |
| 20 | 38P | N.Coley | 20.6529 (8) | 1L 20.2271 | 11 |
| 21 | 84P | M.Webb | 19.6628 (7) | 2L 4.0323 | 10 |
| 22 | 52V | F.Potaka | 20.7741 (8) | 2L 18.7816 | 9 |
| 23 | 722 | D.Lowe | 19.7369 (6) | 8 | |
| 24 | 14B | J.Palmer | 19.8602 (5) | 5L 1.7046 | 7 |
| 25 | 517 | M.Woods | 20.3134 (5) | 6 | |
| 26 | 28W | S.Hendry | 20.0197 (3) | 5 | |
| OUT | 64B | B.Tarrant | 20.7285 (9) | 0 | |
| OUT | 5P | M.Gaskin | 19.5047 (4) | 0 | |
| OUT | 94M | C.Hayward | 19.3614 (4) | 0 | |
| OUT | 18W | D.Head | 22.8333 (3) | 0 | |
| OUT | 4W | V.Boyce | 5:02.5441 (1) | 0 | |
| OUT | 66W | B.Evison | 0.0000 (0) | 0 | |
| OUT | 13W | T.Jenkins | 0.0000 (0) | 0 | |
| OUT | 77W | T.Rundberg | 0.0000 (0) | 0 | |
| OUT | 35W | J.Kinsey | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:56