
Wellington Speedway
Results for 21-02-2014
Stockcars - BLUE GROUP HEAT 3
North Island Stockcar Championship | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 10P | J.Prentice | 19.6052 (10) | 0.0000 | 56 |
2 | 501 | J.Knight | 19.5613 (10) | 0.3926 | 60 |
3 | 22W | R.Gaskin | 19.3133 (11) | 1.1154 | 55 |
4 | 371 | B.Sneddon | 19.2062 (11) | 1.5060 | 59 |
5 | 2Z | C.Taniwha | 19.4362 (10) | 9.5068 | 55 |
6 | 161 | G.Mallia | 19.7285 (9) | 10.3767 | 30 |
7 | 52W | A.Levien | 19.9511 (8) | 14.1824 | 44 |
8 | 14B | J.Palmer | 20.2402 (9) | 16.8132 | 25 |
9 | 32P | G.Frear | 19.7868 (9) | 17.9688 | 41 |
10 | 72P | T.Norman | 20.6026 (9) | 1L 3.3151 | 32 |
11 | 55P | J.Marshell | 22.9921 (9) | 2L 1.3354 | 21 |
12 | 28W | S.Hendry | 20.0749 (5) | 2L 8.1199 | 20 |
13 | 45S | D.Reade | 19.7280 (8) | 2L 8.6839 | 40 |
DNF | 669 | B.Tye | 19.5842 (8) | 21 | |
DNF | 35W | J.Kinsey | 20.3766 (4) | 0 |
Last Update 26 July 2021 - 11:56