Wellington Speedway
Results for 21-02-2014
Ministocks - HEAT 2
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 35W | S.Smith | 19.8517 (8) | 0.0000 | 44 |
2 | 42W | A.Halcrow | 19.7750 (8) | 0.9410 | 42 |
3 | 64W | H.Best | 20.2988 (8) | 2.6103 | 39 |
4 | 4N | G.Watson | 20.2559 (10) | 3.1252 | 39 |
5 | 36W | J.Free | 19.9161 (9) | 3.2279 | 48 |
6 | 18W | M.Price | 20.2927 (9) | 3.8063 | 34 |
7 | 7W | B.Price | 20.2259 (10) | 4.5986 | 43 |
8 | 15W | D.Austin | 20.4689 (8) | 5.0905 | 28 |
9 | 4W | A.Eckersley | 20.7280 (10) | 5.7021 | 29 |
10 | 247 | D.Marshall | 20.3694 (8) | 5.8681 | 36 |
11 | 11W | S.Hadley | 21.3452 (7) | 8.9022 | 28 |
12 | 14W | A.Little | 20.9704 (10) | 10.6407 | 37 |
13 | 31W | J.Patterson | 20.1228 (7) | 10.7925 | 38 |
14 | 29W | C.Randall | 21.1351 (6) | 11.8332 | 20 |
15 | 17W | T.Pou | 20.5227 (9) | 12.8375 | 17 |
16 | 52W | A.Gaskin-Rob | 20.2761 (9) | 13.3301 | 31 |
17 | 5V | T.Ryland-Ann | 21.2137 (7) | 16.9248 | 24 |
18 | 71W | J.O'Keeffe | 22.0864 (7) | 1L 2.3716 | 11 |
19 | 47P | N.Hicknott | 21.1452 (7) | 1L 3.0402 | 12 |
20 | 10W | E.Smith | 20.6997 (8) | 1L 6.1564 | 32 |
21 | 37W | A.Austin | 22.0291 (3) | 1L 12.4432 | 12 |
22 | 88W | A.Hume | 23.3195 (6) | 1L 14.2041 | 6 |
23 | 6W | H.McGinty | 23.3676 (7) | 2L 1.6477 | 4 |
24 | 73W | C.Fyfe | 24.5594 (6) | 2L 9.6140 | 3 |
DNF | 48W | J.Lum | 20.6244 (7) | 8 | |
DNF | 46W | E.Levien | 21.8238 (3) | 21 | |
DNF | 95W | J.Russ | 21.5094 (3) | 3 | |
28 | 5W | M.Price | 0.0000 (0) | 10 |
Last Update 26 July 2021 - 11:56