
Wellington Speedway
Results for 21-02-2014
Stockcars - RED GROUP HEAT 2
North Island Stockcar Championship | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 1Z | J.Ward | 18.8781 (7) | 0.0000 | 42 |
| 2 | 992 | T.Lampp | 18.9595 (7) | 4.5031 | 33 |
| 3 | 99W | T.McLaughlin | 19.5037 (10) | 7.7611 | 25 |
| 4 | 14P | I.Hautapu | 19.3581 (7) | 7.8482 | 26 |
| 5 | 33S | T.Walker | 19.2919 (7) | 8.1161 | 27 |
| 6 | 46W | K.Levien | 19.3954 (7) | 10.2218 | 31 |
| 7 | 73P | M.Hill | 19.1498 (7) | 10.4100 | 35 |
| 8 | 91W | K.Lane | 19.1692 (10) | 12.6692 | 14 |
| 9 | 53P | T.ODonnell | 19.4294 (11) | 14.2229 | 29 |
| 10 | 66B | R.Tarrant | 19.5019 (11) | 16.7510 | 29 |
| 11 | 667 | H.McLeaod | 20.4020 (11) | 1L 2.4279 | 18 |
| 12 | 32S | M.Duthie | 20.0045 (8) | 1L 2.4738 | 19 |
| 13 | 48P | D.Mulcahy | 20.1579 (8) | 1L 2.5973 | 20 |
| 14 | 229 | K.Symes | 19.8745 (5) | 1L 2.7715 | 13 |
| 15 | 557 | D.Wallace | 19.3313 (11) | 1L 6.4307 | 21 |
| 16 | 5P | M.Gaskin | 19.3980 (6) | 1L 10.9829 | 25 |
| 17 | 38P | N.Coley | 20.3555 (10) | 2L 13.1820 | 9 |
| 18 | 4W | V.Boyce | 20.0056 (2) | 9L 16.0344 | 4 |
| 19 | 4W | V.Boyce | 20.0056 (2) | 9L 16.0344 | 3 |
| DNF | 81R | D.Orr | 0.0000 (0) | 12 |
Last Update 26 July 2021 - 11:56