
Wellington Speedway
Results for 21-02-2014
Stockcars - BLUE GROUP HEAT 2
North Island Stockcar Championship | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 501 | J.Knight | 19.2225 (8) | 0.0000 | 40 |
2 | 371 | B.Sneddon | 19.0471 (12) | 2.0009 | 41 |
3 | 22W | R.Gaskin | 19.4682 (9) | 3.8127 | 36 |
4 | 2Z | C.Taniwha | 19.4818 (12) | 5.2959 | 38 |
5 | 10P | J.Prentice | 19.4501 (12) | 6.4175 | 35 |
6 | 45S | D.Reade | 19.6868 (8) | 9.7002 | 31 |
7 | 52W | A.Levien | 19.7954 (8) | 10.0534 | 29 |
8 | 161 | G.Mallia | 19.5418 (7) | 10.4487 | 14 |
9 | 669 | B.Tye | 19.4764 (9) | 11.9206 | 21 |
10 | 32P | G.Frear | 19.4849 (12) | 13.8833 | 28 |
11 | 72P | T.Norman | 20.5326 (8) | 1L 1.8146 | 20 |
12 | 55P | J.Marshell | 22.4496 (4) | 3L 1.7295 | 10 |
DNF | 67P | A.Wilson | 19.6760 (8) | 12 | |
DNF | 14B | J.Palmer | 20.0973 (6) | 11 | |
DNF | 28W | S.Hendry | 20.1820 (6) | 10 | |
DNF | 77W | T.Rundberg | 20.1662 (6) | 13 | |
DNF | 35W | J.Kinsey | 29.4336 (1) | 0 |
Last Update 26 July 2021 - 11:56