
Wellington Speedway
Results for 21-02-2014
Stockcars - GREEN GROUP HEAT 2
North Island Stockcar Championship | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 89V | B.Lockett | 19.3068 (10) | 0.0000 | 42 |
2 | 631 | L.Dilworth | 18.9878 (11) | 0.1703 | 39 |
3 | 321 | H.Parker | 19.2733 (11) | 1.8735 | 37 |
4 | 99P | R.Tye | 19.3020 (10) | 2.4820 | 30 |
5 | 3Z | D.Robertson | 19.4434 (7) | 3.4350 | 37 |
6 | 33P | B.Powell | 19.6860 (10) | 3.9917 | 29 |
7 | 34P | R.Mason | 19.3725 (11) | 7.2723 | 29 |
8 | 51W | G.Littlewood | 19.6445 (12) | 10.9939 | 22 |
9 | 74B | T.Palmer | 19.6581 (11) | 11.4945 | 24 |
10 | 722 | D.Lowe | 20.0323 (9) | 14.7824 | 22 |
11 | 95A | G.Lonergan | 19.8321 (6) | 1L 2.0353 | 26 |
12 | 66W | B.Evison | 20.8673 (4) | 1L 3.2139 | 10 |
13 | 13W | T.Jenkins | 19.5126 (9) | 1L 5.0363 | 18 |
14 | 14V | D.Matthews | 21.4952 (2) | 2L 21.0129 | 25 |
15 | 451 | T.Field | 21.2067 (4) | 4L 3.0700 | 14 |
DNF | 67W | K.Hargreaves | 0.0000 (0) | 16 |
Last Update 26 July 2021 - 11:56