Wellington Speedway
Results for 21-02-2014
Youth MiniStocks - HEAT 1
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 36W | J.Free | 19.9694 (5) | 0.0000 | 26 |
2 | 10W | E.Smith | 20.2029 (7) | 0.6329 | 25 |
3 | 31W | J.Patterson | 20.0833 (10) | 2.7948 | 24 |
4 | 7W | B.Price | 19.9949 (7) | 3.4243 | 23 |
5 | 14W | A.Little | 20.4689 (10) | 5.3267 | 22 |
6 | 46W | E.Levien | 20.8384 (7) | 7.6583 | 21 |
7 | 52W | A.Gaskin-Rob | 20.4329 (10) | 9.0445 | 20 |
8 | 247 | D.Marshall | 20.3401 (7) | 9.2581 | 19 |
9 | 35W | S.Smith | 19.9668 (9) | 9.5061 | 18 |
10 | 42W | A.Halcrow | 20.0903 (10) | 10.2191 | 17 |
11 | 4N | G.Watson | 20.4464 (8) | 10.6555 | 16 |
12 | 64W | H.Best | 20.5979 (8) | 12.1790 | 15 |
13 | 5V | T.Ryland-Ann | 21.0513 (10) | 14.4108 | 14 |
14 | 18W | M.Price | 20.4369 (9) | 14.6170 | 13 |
15 | 11W | S.Hadley | 21.1208 (6) | 14.9615 | 12 |
16 | 4W | A.Eckersley | 20.8776 (10) | 15.4319 | 11 |
17 | 5W | M.Price | 20.5961 (10) | 17.0890 | 10 |
18 | 15W | D.Austin | 20.1869 (10) | 17.7720 | 9 |
19 | 48W | J.Lum | 21.1192 (10) | 20.9357 | 8 |
20 | 29W | C.Randall | 21.1350 (7) | 20.9880 | 7 |
21 | 37W | A.Austin | 21.4996 (7) | 21.5694 | 6 |
22 | 17W | T.Pou | 21.1980 (8) | 1L 2.6511 | 5 |
23 | 47P | N.Hicknott | 21.8230 (5) | 1L 4.9073 | 4 |
24 | 95W | J.Russ | 21.2161 (6) | 1L 5.1277 | 3 |
25 | 71W | J.O'Keeffe | 21.6724 (7) | 1L 16.2069 | 2 |
26 | 88W | A.Hume | 23.0597 (8) | 1L 23.1075 | 1 |
27 | 6W | H.McGinty | 24.4949 (8) | 2L 12.6207 | 0 |
28 | 73W | C.Fyfe | 24.3340 (4) | 3L 7.1619 | 0 |
Last Update 26 July 2021 - 11:56