
Wellington Speedway
Results for 21-02-2014
Stockcars - RED GROUP HEAT 1
North Island Stockcar Championship | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 1Z | J.Ward | 18.7170 (8) | 0.0000 | 21 |
| 2 | 73P | M.Hill | 19.0554 (9) | 0.2594 | 20 |
| 3 | 5P | M.Gaskin | 19.2216 (8) | 2.9199 | 19 |
| 4 | 15V | K.Heibner | 19.0122 (10) | 3.8572 | 18 |
| 5 | 66B | R.Tarrant | 19.1893 (10) | 4.4319 | 17 |
| 6 | 53P | T.ODonnell | 19.1253 (8) | 4.9803 | 16 |
| 7 | 46W | K.Levien | 19.1457 (10) | 6.3787 | 15 |
| 8 | 557 | D.Wallace | 19.0320 (11) | 6.6971 | 14 |
| 9 | 992 | T.Lampp | 18.9254 (11) | 7.0253 | 13 |
| 10 | 81R | D.Orr | 19.2073 (11) | 8.0729 | 12 |
| 11 | 48P | D.Mulcahy | 19.5320 (5) | 9.6549 | 11 |
| 12 | 33S | T.Walker | 19.1210 (10) | 11.0160 | 10 |
| 13 | 32S | M.Duthie | 19.2333 (9) | 11.5245 | 9 |
| 14 | 14P | I.Hautapu | 19.4434 (11) | 13.0016 | 8 |
| 15 | 667 | H.McLeaod | 19.8717 (11) | 17.6189 | 7 |
| 16 | 99W | T.McLaughlin | 19.4389 (9) | 1L 0.4047 | 6 |
| 17 | 229 | K.Symes | 20.0752 (4) | 1L 10.4466 | 5 |
| DNF | 38P | N.Coley | 36.4877 (2) | 5L 12.3651 | 0 |
| OUT | 4W | V.Boyce | 20.4328 (3) | 0 | |
| DNF | 8R | S.Fredrickso | 0.0000 (0) | 0 | |
| DNF | 91W | K.Lane | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:56