
Wellington Speedway
Results for 21-02-2014
Stockcars - BLUE GROUP HEAT 1
North Island Stockcar Championship | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 371 | B.Sneddon | 18.9949 (12) | 0.0000 | 21 |
2 | 2Z | C.Taniwha | 19.4600 (12) | 3.1087 | 20 |
3 | 501 | J.Knight | 19.3028 (8) | 5.3157 | 19 |
4 | 10P | J.Prentice | 19.8273 (12) | 8.4273 | 18 |
5 | 22W | R.Gaskin | 19.8692 (12) | 8.5726 | 17 |
6 | 32P | G.Frear | 19.7574 (8) | 9.0752 | 16 |
7 | 45S | D.Reade | 19.6922 (12) | 12.5993 | 15 |
8 | 52W | A.Levien | 20.0266 (12) | 13.4630 | 14 |
9 | 77W | T.Rundberg | 20.0243 (11) | 14.2993 | 13 |
10 | 67P | A.Wilson | 19.7210 (12) | 14.9907 | 12 |
11 | 14B | J.Palmer | 19.9610 (11) | 16.4890 | 11 |
12 | 28W | S.Hendry | 19.8247 (11) | 18.1098 | 10 |
13 | 72P | T.Norman | 20.9741 (11) | 1L 7.9986 | 9 |
14 | 669 | B.Tye | 20.0439 (10) | 2L 5.5569 | 8 |
DNF | 161 | G.Mallia | 19.9753 (9) | 0 | |
DNF | 37B | J.Tollison | 20.9314 (7) | 0 | |
DNF | 35W | J.Kinsey | 21.0476 (2) | 0 | |
DNF | 55P | J.Marshell | 26.2727 (2) | 0 | |
19 | 91P | J.Roberts | 33.1169 (1) | 3 |
Last Update 26 July 2021 - 11:56