
Wellington Speedway
Results for 21-02-2014
Stockcars - GREEN GROUP HEAT 1
North Island Stockcar Championship | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 321 | H.Parker | 19.4976 (11) | 0.0000 | 21 |
2 | 67W | K.Hargreaves | 19.5831 (12) | 2.5125 | 20 |
3 | 95A | G.Lonergan | 19.9038 (10) | 2.9141 | 19 |
4 | 33P | B.Powell | 19.9366 (10) | 5.4662 | 18 |
5 | 722 | D.Lowe | 19.6620 (10) | 9.1969 | 17 |
6 | 13W | T.Jenkins | 19.7769 (12) | 15.7015 | 16 |
7 | 89V | B.Lockett | 19.6837 (8) | 18.1577 | 15 |
8 | 3Z | D.Robertson | 19.7415 (8) | 19.6106 | 14 |
9 | 631 | L.Dilworth | 19.2460 (11) | 22.1690 | 13 |
10 | 14V | D.Matthews | 19.6274 (10) | 1L 1.2829 | 12 |
11 | 34P | R.Mason | 19.8658 (9) | 1L 3.7236 | 11 |
12 | 99P | R.Tye | 19.9424 (8) | 1L 6.3517 | 10 |
13 | 74B | T.Palmer | 19.8953 (8) | 1L 7.9328 | 9 |
14 | 51W | G.Littlewood | 19.7922 (10) | 1L 18.8275 | 8 |
15 | 451 | T.Field | 23.3563 (10) | 2L 6.8669 | 7 |
16 | 52V | F.Potaka | 23.5970 (7) | 3L 11.9707 | 6 |
DNF | 66W | B.Evison | 21.6720 (5) | 0 | |
DNF | 62P | C.McDonald | 30.1928 (3) | 5L 13.3229 | 0 |
OUT | 66W | B.Evison | 21.6720 (5) | 0 | |
DNF | 772 | K.Lampp | 21.1098 (3) | 0 | |
DNF | 18W | D.Head | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:56