
Wellington Speedway
Results for 21-02-2014
Stockcars - PINK GROUP HEAT 1
North Island Stockcar Championship | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 94P | W.Humphries | 20.0168 (12) | 0.0000 | 21 |
| 2 | 119 | Z.Harris | 21.4657 (11) | 9.1542 | 20 |
| 3 | 921 | B.Lloyd | 21.5942 (10) | 9.4721 | 19 |
| 4 | 517 | M.Woods | 22.0348 (10) | 9.7084 | 18 |
| 5 | 45R | N.Vallance | 21.3663 (11) | 10.8133 | 17 |
| 6 | 651 | T.Power | 21.0561 (9) | 10.9590 | 16 |
| 7 | 15P | R.Miers | 22.0495 (12) | 12.5295 | 15 |
| 8 | 86R | R.Keijzer | 21.1888 (10) | 12.6278 | 14 |
| 9 | 17P | S.Simpson | 21.4925 (11) | 15.7974 | 13 |
| 10 | 6W | P.Gaskin | 21.1095 (11) | 16.4803 | 12 |
| 11 | 357 | A.Iremonger | 20.3889 (12) | 17.3375 | 11 |
| 12 | 98W | B.Ellett | 21.5150 (12) | 18.8420 | 10 |
| 13 | 51P | J.Southee | 20.7441 (11) | 19.4416 | 9 |
| 14 | 39V | J.Annabell | 22.6986 (10) | 1L 13.1069 | 8 |
| 15 | 7W | S.Davis | 21.3385 (10) | 1L 19.8284 | 7 |
| 16 | 84P | M.Webb | 20.9840 (11) | 1L 20.6987 | 6 |
| 17 | 79S | S.Hurliman | 22.0482 (10) | 2L 8.4976 | 5 |
| 18 | 11W | J.Abels | 23.3042 (8) | 2L 11.5119 | 4 |
| 19 | 64B | B.Tarrant | 23.7712 (9) | 3L 7.5573 | 3 |
| DNF | 33R | K.Hines | 24.8420 (2) | 0 |
Last Update 26 July 2021 - 11:56