Wellington Speedway
Results for 06-02-2014
Youth MiniStocks - HEAT 3
Youth MiniStocks | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 10W | E.Smith | 19.5202 (7) | 0.0000 | 0 |
2 | 35W | S.Smith | 20.0408 (8) | 4.4494 | 0 |
3 | 36W | J.Free | 19.7093 (6) | 4.4515 | 0 |
4 | 64W | H.Best | 20.2377 (6) | 4.6693 | 0 |
5 | 61P | J.Higgins | 20.0907 (7) | 4.8820 | 0 |
6 | 5W | B.Price | 19.9828 (7) | 5.7411 | 0 |
7 | 46W | E.Levien | 20.2399 (6) | 6.7931 | 0 |
8 | 14W | A.Little | 20.5344 (8) | 6.9285 | 0 |
9 | 48W | J.Lum | 20.1133 (6) | 7.5783 | 0 |
10 | 99P | J.Mallia | 20.2126 (7) | 7.8645 | 0 |
11 | 52W | A.Gaskin-Rob | 20.4525 (8) | 9.1561 | 0 |
12 | 7W | R.McGee | 20.1912 (7) | 9.4489 | 0 |
13 | 42W | A.Halcrow | 20.4448 (8) | 9.6080 | 0 |
14 | 18W | M.Price | 20.3043 (8) | 9.8639 | 0 |
15 | 8P | J.Booth | 20.2798 (7) | 9.9667 | 0 |
16 | 4W | A.Eckersley | 20.1442 (8) | 10.1225 | 0 |
17 | 74W | C.Madgwick | 20.5278 (8) | 10.9341 | 0 |
18 | 21W | R.Austin | 20.6696 (8) | 12.5464 | 0 |
19 | 11W | S.Hadley | 21.0335 (7) | 14.3153 | 0 |
20 | 29W | C.Randall | 20.6268 (8) | 14.8958 | 0 |
21 | 95W | J.Russ | 20.8082 (6) | 15.9207 | 0 |
22 | 71W | J.O'Keeffe | 21.4073 (7) | 18.7100 | 0 |
23 | 13W | R.Veldman | 21.3360 (5) | 19.5525 | 0 |
24 | 5P | E.Barry | 21.2678 (7) | 20.3900 | 0 |
25 | 777 | S.Bennett | 20.6204 (4) | 20.6354 | 0 |
26 | 88W | A.Hume | 25.1221 (6) | 2L 0.3893 | 0 |
27 | 73W | C.Fyfe | 25.5089 (6) | 2L 3.2196 | 0 |
28 | 51P | H.Field | 29.8052 (1) | 0 |
Last Update 26 July 2021 - 11:56