
Wellington Speedway
Results for 06-02-2014
Youth MiniStocks - HEAT 1
Youth MiniStocks | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 99P | J.Mallia | 20.5533 (8) | 0.0000 | 0 |
2 | 36W | J.Free | 20.5870 (8) | 2.7629 | 0 |
3 | 35W | S.Smith | 20.5631 (8) | 3.0549 | 0 |
4 | 52W | A.Gaskin-Rob | 21.2235 (8) | 4.9014 | 0 |
5 | 74W | C.Madgwick | 21.3996 (7) | 5.5854 | 0 |
6 | 4W | A.Eckersley | 21.1029 (8) | 6.0937 | 0 |
7 | 64W | H.Best | 21.1896 (7) | 8.4270 | 0 |
8 | 777 | S.Bennett | 21.2226 (8) | 8.8954 | 0 |
9 | 11W | S.Hadley | 21.7339 (8) | 10.4825 | 0 |
10 | 48W | J.Lum | 20.9492 (7) | 10.9074 | 0 |
11 | 46W | E.Levien | 20.8644 (7) | 11.4142 | 0 |
12 | 21W | R.Austin | 21.5573 (7) | 14.0437 | 0 |
13 | 13W | R.Veldman | 22.0596 (7) | 14.4376 | 0 |
14 | 42W | A.Halcrow | 21.3790 (8) | 15.3767 | 0 |
15 | 8P | J.Booth | 21.0961 (8) | 15.5296 | 0 |
16 | 14W | A.Little | 21.9061 (8) | 16.2693 | 0 |
17 | 71W | J.O'Keeffe | 22.5960 (7) | 17.6701 | 0 |
18 | 51P | H.Field | 21.5193 (8) | 20.1291 | 0 |
19 | 5P | E.Barry | 22.4994 (6) | 22.3437 | 0 |
20 | 95W | J.Russ | 21.8961 (7) | 23.1204 | 0 |
21 | 29W | C.Randall | 21.6420 (7) | 1L 2.0213 | 0 |
22 | 88W | A.Hume | 26.0909 (5) | 2L 7.7183 | 0 |
23 | 73W | C.Fyfe | 28.9973 (2) | 4L 0.1781 | 0 |
DNF | 10W | E.Smith | 24.3630 (3) | 0 | |
DNF | 7W | R.McGee | 32.3495 (1) | 0 | |
DNF | 61P | J.Higgins | 27.4649 (1) | 0 | |
DNF | 5W | B.Price | 32.8570 (1) | 0 | |
28 | 18W | M.Price | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:56