Wellington Speedway
Results for 01-02-2014
Youth MiniStocks - HEAT 4
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5W | B.Price | 19.5701 (9) | 0.0000 | 84 |
2 | 7W | R.McGee | 20.0157 (6) | 1.4693 | 76 |
3 | 52W | A.Gaskin-Rob | 20.1668 (7) | 2.4847 | 69 |
4 | 4W | A.Eckersley | 19.9151 (9) | 3.6270 | 84 |
5 | 48W | J.Lum | 20.0262 (9) | 5.0136 | 64 |
6 | 14W | A.Little | 19.9105 (4) | 6.1190 | 77 |
7 | 74W | C.Madgwick | 20.2597 (2) | 6.2897 | 67 |
8 | 64W | H.Best | 19.9421 (9) | 9.9682 | 60 |
9 | 29W | C.Randall | 20.0748 (8) | 10.4779 | 63 |
10 | 21W | R.Austin | 19.9740 (9) | 10.8525 | 61 |
11 | 36W | J.Free | 19.3693 (9) | 11.2362 | 89 |
12 | 42W | A.Halcrow | 19.8812 (7) | 11.4826 | 53 |
13 | 31W | J.Patterson | 19.3044 (9) | 11.8915 | 61 |
14 | 99P | J.Mallia | 19.6410 (9) | 12.0422 | 87 |
15 | 11W | S.Hadley | 20.5405 (8) | 12.3119 | 57 |
16 | 18W | M.Price | 20.3579 (3) | 16.1802 | 60 |
17 | 71W | J.O'Keeffe | 20.7318 (5) | 16.6655 | 24 |
18 | 95W | J.Russ | 20.3198 (10) | 17.0410 | 36 |
19 | 37W | A.Austin | 21.0664 (9) | 17.6515 | 25 |
20 | 5P | E.Barry | 21.3843 (10) | 19.7935 | 21 |
21 | 61P | J.Higgins | 19.7033 (8) | 20.2175 | 45 |
22 | 17W | T.Pou | 21.4365 (3) | 20.3431 | 29 |
23 | 6W | H.McGinty | 22.9630 (8) | 1L 18.5681 | 16 |
24 | 65W | C.Parsons | 31.2071 (6) | 4L 7.3268 | 10 |
25 | 73W | C.Fyfe | 23.2790 (2) | 4L 12.6070 | 11 |
DNF | 88W | A.Hume | 23.1793 (8) | 1L 20.0517 | 14 |
DNS | 15W | D.Austin | 0.0000 (0) | 45 |
Last Update 26 July 2021 - 11:56