Wellington Speedway
Results for 01-02-2014
Youth MiniStocks - HEAT 3
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 36W | J.Free | 19.3486 (7) | 0.0000 | 73 |
2 | 99P | J.Mallia | 19.6983 (8) | 2.1640 | 74 |
3 | 5W | B.Price | 19.5306 (8) | 4.3866 | 58 |
4 | 48W | J.Lum | 19.7065 (9) | 5.3992 | 42 |
5 | 4W | A.Eckersley | 20.0334 (6) | 8.7011 | 61 |
6 | 31W | J.Patterson | 19.8212 (10) | 9.7617 | 47 |
7 | 21W | R.Austin | 20.2610 (3) | 10.6587 | 44 |
8 | 14W | A.Little | 20.1547 (7) | 11.4929 | 56 |
9 | 61P | J.Higgins | 20.0449 (10) | 14.5626 | 39 |
10 | 7W | R.McGee | 20.1756 (10) | 15.1127 | 51 |
11 | 74W | C.Madgwick | 20.1405 (10) | 15.3908 | 47 |
12 | 29W | C.Randall | 20.3919 (10) | 15.9040 | 45 |
13 | 18W | M.Price | 20.2505 (10) | 17.1275 | 49 |
14 | 95W | J.Russ | 20.4140 (7) | 18.5443 | 27 |
15 | 42W | A.Halcrow | 20.3322 (10) | 18.7317 | 38 |
16 | 52W | A.Gaskin-Rob | 20.5628 (10) | 18.8958 | 45 |
17 | 11W | S.Hadley | 20.8503 (8) | 20.2430 | 45 |
18 | 37W | A.Austin | 21.2573 (9) | 1L 0.6753 | 17 |
19 | 17W | T.Pou | 21.2488 (9) | 1L 4.0904 | 24 |
20 | 5P | E.Barry | 21.8076 (6) | 1L 5.8809 | 14 |
21 | 71W | J.O'Keeffe | 21.5064 (8) | 1L 13.9241 | 14 |
22 | 88W | A.Hume | 23.7920 (6) | 2L 8.4455 | 14 |
23 | 73W | C.Fyfe | 24.3285 (6) | 2L 13.3600 | 9 |
24 | 65W | C.Parsons | 29.4423 (5) | 4L 4.2953 | 7 |
DNF | 6W | H.McGinty | 22.9657 (6) | 1L 19.9683 | 12 |
DNS | 15W | D.Austin | 0.0000 (0) | 45 | |
DNS | 64W | H.Best | 0.0000 (0) | 41 |
Last Update 26 July 2021 - 11:56