Wellington Speedway
Results for 01-02-2014
Youth MiniStocks - HEAT 2
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 31W | J.Patterson | 19.7242 (10) | 0.0000 | 26 |
2 | 15W | D.Austin | 19.8619 (4) | 0.7878 | 45 |
3 | 36W | J.Free | 19.4930 (8) | 1.9295 | 47 |
4 | 99P | J.Mallia | 19.7327 (9) | 5.4990 | 49 |
5 | 7W | R.McGee | 20.6425 (9) | 9.8188 | 34 |
6 | 4W | A.Eckersley | 20.3602 (4) | 10.1973 | 39 |
7 | 29W | C.Randall | 20.6204 (6) | 10.9776 | 30 |
8 | 18W | M.Price | 20.4854 (7) | 11.2872 | 35 |
9 | 74W | C.Madgwick | 20.3925 (9) | 11.9664 | 31 |
10 | 5W | B.Price | 19.8042 (9) | 13.0244 | 34 |
11 | 64W | H.Best | 20.2657 (7) | 14.7242 | 41 |
12 | 14W | A.Little | 20.8029 (9) | 15.7720 | 37 |
13 | 11W | S.Hadley | 21.1071 (8) | 17.7654 | 35 |
14 | 21W | R.Austin | 20.4327 (9) | 17.9442 | 24 |
15 | 61P | J.Higgins | 20.5253 (6) | 18.0807 | 21 |
16 | 42W | A.Halcrow | 21.0735 (4) | 18.2192 | 26 |
17 | 52W | A.Gaskin-Rob | 20.8066 (9) | 20.8625 | 34 |
18 | 17W | T.Pou | 21.0984 (9) | 22.7638 | 16 |
19 | 48W | J.Lum | 20.2475 (7) | 12.5824 | 27 |
20 | 5P | E.Barry | 21.7716 (9) | 1L 17.6004 | 7 |
21 | 6W | H.McGinty | 22.2827 (5) | 1L 20.5229 | 12 |
22 | 88W | A.Hume | 24.7709 (7) | 2L 14.0868 | 9 |
23 | 65W | C.Parsons | 31.8714 (4) | 4L 18.5595 | 4 |
DNF | 48W | J.Lum | 20.2475 (7) | 12.5824 | 19 |
DNF | 95W | J.Russ | 20.8734 (8) | 14.8597 | 14 |
DNF | 71W | J.O'Keeffe | 21.0250 (9) | 19.6745 | 8 |
DNF | 73W | C.Fyfe | 22.9104 (5) | 1L 16.5858 | 5 |
Last Update 26 July 2021 - 11:56