Wellington Speedway
Results for 01-02-2014
Youth MiniStocks - HEAT 1
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 31W | J.Patterson | 19.9480 (10) | 0.0000 | 26 |
2 | 99P | J.Mallia | 20.3663 (7) | 1.1788 | 25 |
3 | 64W | H.Best | 20.8674 (6) | 1.6250 | 24 |
4 | 52W | A.Gaskin-Rob | 20.8017 (10) | 3.6925 | 23 |
5 | 36W | J.Free | 20.1240 (10) | 3.8682 | 22 |
6 | 14W | A.Little | 21.3390 (8) | 6.0496 | 21 |
7 | 11W | S.Hadley | 21.5801 (6) | 6.4456 | 20 |
8 | 15W | D.Austin | 21.1173 (10) | 6.4817 | 19 |
9 | 48W | J.Lum | 20.9652 (7) | 7.8242 | 18 |
10 | 4W | A.Eckersley | 21.0149 (8) | 8.2671 | 17 |
11 | 5W | B.Price | 20.9752 (6) | 8.8530 | 16 |
12 | 18W | M.Price | 21.3823 (5) | 10.8742 | 15 |
13 | 42W | A.Halcrow | 21.4526 (8) | 11.7913 | 14 |
14 | 95W | J.Russ | 21.3948 (7) | 11.8807 | 13 |
15 | 74W | C.Madgwick | 21.4733 (7) | 12.2043 | 12 |
16 | 7W | R.McGee | 21.1866 (9) | 12.3949 | 11 |
17 | 21W | R.Austin | 21.3075 (9) | 12.6803 | 10 |
18 | 29W | C.Randall | 21.0813 (8) | 14.0419 | 9 |
19 | 61P | J.Higgins | 21.4206 (8) | 18.2461 | 8 |
20 | 71W | J.O'Keeffe | 22.0510 (9) | 19.1547 | 7 |
21 | 37W | A.Austin | 22.1188 (7) | 1L 0.1240 | 6 |
22 | 17W | T.Pou | 22.3650 (4) | 1L 8.9608 | 5 |
23 | 6W | H.McGinty | 22.8171 (4) | 1L 13.2298 | 4 |
24 | 73W | C.Fyfe | 24.7537 (6) | 2L 12.6715 | 3 |
25 | 88W | A.Hume | 26.5023 (5) | 2L 14.9231 | 2 |
DNF | 5P | E.Barry | 25.0691 (2) | 0 | |
DNF | 65W | C.Parsons | 42.9800 (1) | 0 |
Last Update 26 July 2021 - 11:56