
Wellington Speedway
Results for 25-01-2014
Stockcars - HEAT 3
Stockcars | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 7W | S.Davis | 19.4858 (12) | 0.0000 | 48 |
2 | 91W | K.Lane | 19.5601 (5) | 0.7924 | 45 |
3 | 66B | R.Tarrant | 19.7113 (10) | 5.0665 | 41 |
4 | 17W | S.Richardson | 20.7100 (4) | 1L 3.1009 | 41 |
5 | 22W | R.Gaskin | 19.9332 (4) | 1L 3.4738 | 46 |
6 | 46W | K.Levien | 19.8661 (8) | 1L 4.0437 | 44 |
7 | 88V | H.Parker | 21.0247 (4) | 2L 4.8298 | 36 |
8 | 66W | B.Evison | 21.4243 (10) | 2L 7.3323 | 33 |
9 | 52W | A.Levien | 21.1863 (7) | 4L 4.6057 | 37 |
10 | 4W | J.Kahui | 20.8083 (5) | 4L 5.6662 | 17 |
11 | 3NZ | D.Robertson | 19.4758 (6) | 5L 4.2079 | 41 |
DNF | 97P | G.Ward | 19.1152 (11) | 13.3401 | 21 |
DNF | 11W | J.Abels | 20.8677 (4) | 1L 3.5781 | 0 |
DNF | 99W | T.McLaughlin | 20.6293 (5) | 1L 8.3357 | 15 |
DNF | 28W | C.Charlton | 29.0721 (1) | 0 | |
DNF | 98W | B.Ellett | 0.0000 (0) | 26 | |
DNF | 4W | V.Boyce | 0.0000 (0) | 13 |
Last Update 26 July 2021 - 11:56