Wellington Speedway
Results for 18-01-2014
Youth MiniStocks - HEAT 3
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 15W | D.Austin | 19.9354 (8) | 0.0000 | 41 |
2 | 31W | J.Patterson | 19.6008 (10) | 0.4018 | 67 |
3 | 36W | J.Free | 19.5568 (9) | 2.3455 | 69 |
4 | 84R | D.Cooper | 19.8256 (9) | 4.2129 | 68 |
5 | 10W | E.Smith | 20.0857 (4) | 4.9375 | 51 |
6 | 5W | B.Price | 19.9460 (9) | 5.2747 | 68 |
7 | 21W | R.Austin | 20.4316 (5) | 9.3460 | 37 |
8 | 247 | D.Marshall | 19.9961 (7) | 9.7177 | 37 |
9 | 4W | A.Eckersley | 20.2963 (10) | 10.2987 | 44 |
10 | 35W | S.Smith | 20.4302 (10) | 11.9453 | 51 |
11 | 64W | H.Best | 20.5060 (9) | 12.8579 | 58 |
12 | 74W | C.Madgwick | 20.6015 (10) | 15.6208 | 58 |
13 | 14W | A.Little | 20.8825 (8) | 16.4409 | 39 |
14 | 42W | A.Halcrow | 20.9949 (6) | 16.8769 | 47 |
15 | 18W | M.Price | 20.7144 (8) | 17.3835 | 12 |
16 | 7W | R.McGee | 20.4079 (8) | 17.5118 | 25 |
17 | 11W | S.Hadley | 21.0976 (9) | 18.8185 | 55 |
18 | 93A | J.Lum | 20.3814 (10) | 20.0482 | 43 |
19 | 37W | A.Austin | 21.1911 (8) | 21.4047 | 34 |
20 | 13W | R.Veldman | 21.3998 (9) | 1L 3.7639 | 28 |
21 | 71W | J.O'Keeffe | 22.3285 (9) | 1L 12.9641 | 6 |
22 | 73W | C.Fyfe | 24.9383 (7) | 2L 16.1863 | 5 |
23 | 88W | A.Hume | 24.7078 (7) | 3L 4.9325 | 4 |
24 | 65W | C.Parsons | 37.7665 (4) | 5L 3.3067 | 3 |
Last Update 26 July 2021 - 11:56