
Wellington Speedway
Results for 18-01-2014
Youth MiniStocks - HEAT 2
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 36W | J.Free | 19.5139 (10) | 0.0000 | 45 |
2 | 84R | D.Cooper | 19.8335 (8) | 6.1743 | 45 |
3 | 5W | B.Price | 20.0227 (10) | 8.1191 | 47 |
4 | 35W | S.Smith | 20.3188 (9) | 10.5044 | 34 |
5 | 74W | C.Madgwick | 20.7580 (8) | 12.0998 | 43 |
6 | 11W | S.Hadley | 20.9933 (9) | 18.2944 | 45 |
7 | 64W | H.Best | 20.6883 (8) | 18.4603 | 42 |
8 | 93A | J.Lum | 20.5947 (7) | 18.6061 | 34 |
9 | 42W | A.Halcrow | 21.2121 (10) | 20.9368 | 34 |
10 | 10W | E.Smith | 20.1487 (9) | 1L 3.7766 | 29 |
11 | 31W | J.Patterson | 19.7188 (9) | 1L 3.9801 | 42 |
12 | 15W | D.Austin | 20.2405 (9) | 1L 14.6057 | 15 |
13 | 7W | R.McGee | 20.2167 (8) | 1L 19.6036 | 14 |
14 | 4W | A.Eckersley | 20.5911 (7) | 2L 17.4569 | 26 |
15 | 37W | A.Austin | 21.0548 (7) | 3L 7.6668 | 26 |
16 | 13W | R.Veldman | 21.3941 (5) | 5L 4.4894 | 21 |
DNF | 21W | R.Austin | 21.1944 (2) | 17 | |
DNF | 247 | D.Marshall | 20.6005 (2) | 18 | |
19 | 18W | M.Price | 26.0363 (1) | 8 | |
DNF | 88W | A.Hume | 5:45.1349 (1) | 0 | |
DNS | 14W | A.Little | 0.0000 (0) | 25 | |
DNF | 71W | J.O'Keeffe | 0.0000 (0) | 0 | |
DNF | 73W | C.Fyfe | 0.0000 (0) | 0 | |
DNF | 65W | C.Parsons | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:56