Wellington Speedway
Results for 18-01-2014
Youth MiniStocks - HEAT 1
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 31W | J.Patterson | 19.6976 (10) | 0.0000 | 26 |
2 | 14W | A.Little | 20.4463 (9) | 10.8135 | 25 |
3 | 11W | S.Hadley | 21.1288 (8) | 15.1672 | 24 |
4 | 5W | B.Price | 21.1781 (10) | 16.3369 | 23 |
5 | 64W | H.Best | 21.1098 (8) | 17.2053 | 22 |
6 | 74W | C.Madgwick | 21.0048 (10) | 17.4963 | 21 |
7 | 84R | D.Cooper | 19.8839 (9) | 1L 0.7203 | 20 |
8 | 36W | J.Free | 19.6326 (7) | 1L 3.4315 | 19 |
9 | 247 | D.Marshall | 20.3350 (3) | 1L 8.4664 | 18 |
10 | 21W | R.Austin | 20.6120 (8) | 1L 9.9422 | 17 |
11 | 42W | A.Halcrow | 20.7693 (9) | 1L 15.9652 | 16 |
12 | 93A | J.Lum | 20.9385 (7) | 1L 18.4183 | 15 |
13 | 37W | A.Austin | 21.8119 (5) | 2L 4.8910 | 14 |
14 | 4W | A.Eckersley | 21.0479 (6) | 2L 9.0548 | 13 |
15 | 10W | E.Smith | 20.4024 (6) | 2L 9.3520 | 12 |
16 | 35W | S.Smith | 20.5982 (7) | 2L 10.5993 | 11 |
17 | 13W | R.Veldman | 22.5675 (3) | 6L 3.6782 | 10 |
DNF | 7W | R.McGee | 20.7318 (8) | 0 | |
19 | 18W | M.Price | 21.1367 (4) | 4L 15.4449 | 8 |
DNF | 18W | M.Price | 21.1367 (4) | 4L 15.4449 | 0 |
DNF | 71W | J.O'Keeffe | 0.0000 (0) | 0 | |
DNF | 73W | C.Fyfe | 0.0000 (0) | 0 | |
DNF | 88W | A.Hume | 0.0000 (0) | 0 | |
DNF | 65W | C.Parsons | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:56